MediaPortal Forums HTPC/MediaCenter

Go Back   MediaPortal Forum » MediaPortal TV-Server » Get Support


Get Support Problems with the TV-Server or Client? Post them in here.

Reply
 
Thread Tools Display Modes
Old 2008-09-03, 18:54   #1 (permalink)
Portal Member
 
Join Date: Aug 2008
Posts: 18
Thanks: 10
Thanked 1 Time in 1 Post


Exclamation DISH DVBS EPG Missing on ALL Channels with "," Listed as Provider!!!!

TV-Server Version: RC2
MediaPortal Version: RC2
MediaPortal Skin: Blue2
Windows Version: MCE 2005 ROLLUP2
CPU Type: INTEL E4300
HDD: 500GB
Memory: 512mb PC2700
Motherboard:
Video Card: ASUS 6600GT
Video Card Driver: 93.xx
Sound Card:
Sound Card AC3:
Sound Card Driver:
1. TV Card: TWINHAN 1020a
1. TV Card Type: DVB-S
1. TV Card Driver: X.X.3.8 BDA
2. TV Card:
2. TV Card Type:
2. TV Card Driver:
3. TV Card:
3. TV Card Type:
3. TV Card Driver:
4. TV Card:
4. TV Card Type:
4. TV Card Driver:
MPEG2 Video Codec: PureVid
MPEG2 Audio Codec: PureVid
h.264 Video Codec: FFSHOW
Satelite/CableTV Provider: DISH 119 110
HTPC Case:
Cooling:
Power Supply:
Remote:
TV:
TV - HTPC Connection:

OK, I have rebuilt this a couple times... originally i had trouble with scanning my channels (i have a DishPro LNB setup) I got that worked out now when i grab a 2 day (or 9 day) EPG it only shows about 5-10% of my channels i finally realized that it is only showing EPG info for my Channels that have a title in the "Provider" Colum. about 90% of my channels have " , " listed in the Provider field. Is there a SQL Query i can run to change this or ANYTHING.... I cant even find a way to manually edit the "Provider" Field.... even though i would never want to do this 900 times YIKES

HELP!!!!!!!! PLEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEZ



natopotato is offline   Reply With Quote
Old 2008-09-04, 11:43   #2 (permalink)
Portal Member
 
Join Date: Aug 2008
Posts: 18
Thanks: 10
Thanked 1 Time in 1 Post


Default

Help,,,, PLEASE

Here is a snip from my log file. i am getting THOUSANDS of the "IdleEpgGrabber: no channel found for networkid" errors in my EPG log, PLEASE HELP!!!!!

2008-09-03 18:24:29.956165 [EPG Update thread]: IdleEpgGrabber: no channel found for networkid:0x1006 transportid:0xD1 serviceid:0xC2
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 5:00:00 PM-9/3/2008 5:30:00 PM Emeril Green
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 5:30:00 PM-9/3/2008 6:00:00 PM Emeril Green
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 6:00:00 PM-9/3/2008 6:30:00 PM Wasted
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 6:30:00 PM-9/3/2008 7:00:00 PM Greenovate
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 7:00:00 PM-9/3/2008 7:30:00 PM Living With Ed
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 7:30:00 PM-9/3/2008 8:00:00 PM Living With Ed
2008-09-03 18:24:29.956165 [EPG Update thread]: -> 9/3/2008 8:00:00 PM-9/3/2008 8:30:00 PM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 8:30:00 PM-9/3/2008 9:00:00 PM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 9:00:00 PM-9/3/2008 9:30:00 PM Wasted
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 9:30:00 PM-9/3/2008 10:00:00 PM Greenovate
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 10:00:00 PM-9/3/2008 10:30:00 PM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 10:30:00 PM-9/3/2008 11:00:00 PM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/3/2008 11:00:00 PM-9/4/2008 12:00:00 AM Renovation Nation
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 12:00:00 AM-9/4/2008 1:00:00 AM G Word
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 1:00:00 AM-9/4/2008 1:30:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 1:30:00 AM-9/4/2008 2:00:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 2:00:00 AM-9/4/2008 2:30:00 AM Wasted
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 2:30:00 AM-9/4/2008 3:00:00 AM Greenovate
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 3:00:00 AM-9/4/2008 3:30:00 AM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 3:30:00 AM-9/4/2008 4:00:00 AM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 4:00:00 AM-9/4/2008 4:30:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 4:30:00 AM-9/4/2008 5:00:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 5:00:00 AM-9/4/2008 5:30:00 AM Wasted
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 5:30:00 AM-9/4/2008 6:00:00 AM Greenovate
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 6:00:00 AM-9/4/2008 6:30:00 AM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 6:30:00 AM-9/4/2008 7:00:00 AM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 7:00:00 AM-9/4/2008 8:00:00 AM Renovation Nation
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 8:00:00 AM-9/4/2008 9:00:00 AM G Word
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 9:00:00 AM-9/4/2008 9:30:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 9:30:00 AM-9/4/2008 10:00:00 AM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 10:00:00 AM-9/4/2008 10:30:00 AM Wasted
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 10:30:00 AM-9/4/2008 11:00:00 AM Greenovate
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 11:00:00 AM-9/4/2008 11:30:00 AM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 11:30:00 AM-9/4/2008 12:00:00 PM Living With Ed
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 12:00:00 PM-9/4/2008 12:30:00 PM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 12:30:00 PM-9/4/2008 1:00:00 PM Emeril Green
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 1:00:00 PM-9/4/2008 1:30:00 PM Wasted
2008-09-03 18:24:29.971786 [EPG Update thread]: -> 9/4/2008 1:30:00 PM-9/4/2008 2:00:00 PM Greenovate
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 2:00:00 PM-9/4/2008 2:30:00 PM Living With Ed
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 2:30:00 PM-9/4/2008 3:00:00 PM Living With Ed
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 3:00:00 PM-9/4/2008 4:00:00 PM Renovation Nation
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 4:00:00 PM-9/4/2008 5:00:00 PM G Word
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 5:00:00 PM-9/4/2008 5:30:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 5:30:00 PM-9/4/2008 6:00:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 6:00:00 PM-9/4/2008 7:00:00 PM Hollywood Green With Maria Menounos
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 7:00:00 PM-9/4/2008 8:00:00 PM Supper Club with Tom Bergeron
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 8:00:00 PM-9/4/2008 8:30:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 8:30:00 PM-9/4/2008 9:00:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 9:00:00 PM-9/4/2008 10:00:00 PM Hollywood Green With Maria Menounos
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 10:00:00 PM-9/4/2008 11:00:00 PM Supper Club with Tom Bergeron
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/4/2008 11:00:00 PM-9/5/2008 12:00:00 AM Renovation Nation
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 12:00:00 AM-9/5/2008 1:00:00 AM G Word
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 1:00:00 AM-9/5/2008 1:30:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 1:30:00 AM-9/5/2008 2:00:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 2:00:00 AM-9/5/2008 3:00:00 AM Hollywood Green With Maria Menounos
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 3:00:00 AM-9/5/2008 4:00:00 AM Supper Club with Tom Bergeron
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 4:00:00 AM-9/5/2008 4:30:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 4:30:00 AM-9/5/2008 5:00:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 5:00:00 AM-9/5/2008 6:00:00 AM Hollywood Green With Maria Menounos
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 6:00:00 AM-9/5/2008 7:00:00 AM Supper Club with Tom Bergeron
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 7:00:00 AM-9/5/2008 8:00:00 AM Renovation Nation
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 8:00:00 AM-9/5/2008 9:00:00 AM G Word
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 9:00:00 AM-9/5/2008 9:30:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 9:30:00 AM-9/5/2008 10:00:00 AM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 10:00:00 AM-9/5/2008 11:00:00 AM Hollywood Green With Maria Menounos
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 11:00:00 AM-9/5/2008 12:00:00 PM Supper Club with Tom Bergeron
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 12:00:00 PM-9/5/2008 12:30:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 12:30:00 PM-9/5/2008 1:00:00 PM Emeril Green
2008-09-03 18:24:29.987407 [EPG Update thread]: -> 9/5/2008 1:00:00 PM-9/5/2008 2:00:00 PM Hollywood Green With Maria Menounos
2008-09-03 18:24:30.003028 [EPG Update thread]: -> 9/5/2008 2:00:00 PM-9/5/2008 3:00:00 PM Supper Club with Tom Bergeron
2008-09-03 18:24:30.003028 [EPG Update thread]: -> 9/5/2008 3:00:00 PM-9/5/2008 3:30:00 PM World's Greenest Homes
2008-09-03 18:24:30.003028 [EPG Update thread]: -> 9/5/2008 3:30:00 PM-9/5/2008 4:00:00 PM World's Greenest Homes
2008-09-03 18:24:30.003028 [EPG Update thread]: -> 9/5/2008 4:00:00 PM-9/5/2008 4:30:00 PM Greenovate
2008-09-03 18:24:30.018650 [EPG Update thread]: -> 9/5/2008 4:30:00 PM-9/5/2008 5:00:00 PM Greenovate
2008-09-03 18:24:30.034271 [EPG Update thread]: IdleEpgGrabber: no channel found for networkid:0x1006 transportid:0xD1 serviceid:0xC6
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/3/2008 5:00:00 PM-9/3/2008 7:00:00 PM Escape From New York
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/3/2008 7:00:00 PM-9/3/2008 8:00:00 PM Miami Vice
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/3/2008 8:00:00 PM-9/3/2008 10:00:00 PM Escape From New York
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/3/2008 10:00:00 PM-9/3/2008 11:00:00 PM Players
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/3/2008 11:00:00 PM-9/4/2008 12:00:00 AM New York Undercover
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 12:00:00 AM-9/4/2008 1:00:00 AM Homicide: Life on the Street
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 1:00:00 AM-9/4/2008 2:00:00 AM Players
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 2:00:00 AM-9/4/2008 3:00:00 AM Miami Vice
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 3:00:00 AM-9/4/2008 4:00:00 AM Homicide: Life on the Street
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 4:00:00 AM-9/4/2008 5:00:00 AM Simon & Simon
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 5:00:00 AM-9/4/2008 7:00:00 AM Action Jackson
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 7:00:00 AM-9/4/2008 8:00:00 AM Magnum, P.I.
2008-09-03 18:24:30.034271 [EPG Update thread]: -> 9/4/2008 8:00:00 AM-9/4/2008 9:00:00 AM Magnum, P.I.
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 9:00:00 AM-9/4/2008 10:00:00 AM Simon & Simon
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 10:00:00 AM-9/4/2008 11:00:00 AM Simon & Simon
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 11:00:00 AM-9/4/2008 1:00:00 PM Action Jackson
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 1:00:00 PM-9/4/2008 2:00:00 PM Miami Vice
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 2:00:00 PM-9/4/2008 3:00:00 PM Homicide: Life on the Street
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 3:00:00 PM-9/4/2008 4:00:00 PM New York Undercover
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 4:00:00 PM-9/4/2008 5:00:00 PM Players
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 5:00:00 PM-9/4/2008 7:30:00 PM Pink Cadillac
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 7:30:00 PM-9/4/2008 10:00:00 PM Pink Cadillac
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 10:00:00 PM-9/4/2008 11:00:00 PM Players
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/4/2008 11:00:00 PM-9/5/2008 12:00:00 AM New York Undercover
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 12:00:00 AM-9/5/2008 1:00:00 AM Homicide: Life on the Street
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 1:00:00 AM-9/5/2008 2:00:00 AM Players
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 2:00:00 AM-9/5/2008 3:00:00 AM Miami Vice
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 3:00:00 AM-9/5/2008 4:00:00 AM Homicide: Life on the Street
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 4:00:00 AM-9/5/2008 5:00:00 AM Simon & Simon
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 5:00:00 AM-9/5/2008 7:00:00 AM The Sting II
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 7:00:00 AM-9/5/2008 8:00:00 AM Magnum, P.I.
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 8:00:00 AM-9/5/2008 9:00:00 AM Magnum, P.I.
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 9:00:00 AM-9/5/2008 10:00:00 AM Simon & Simon
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 10:00:00 AM-9/5/2008 11:00:00 AM Simon & Simon
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 11:00:00 AM-9/5/2008 1:00:00 PM The Sting II
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 1:00:00 PM-9/5/2008 2:00:00 PM Miami Vice
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 2:00:00 PM-9/5/2008 3:00:00 PM Homicide: Life on the Street
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 3:00:00 PM-9/5/2008 4:00:00 PM New York Undercover
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 4:00:00 PM-9/5/2008 4:30:00 PM Captured
2008-09-03 18:24:30.049892 [EPG Update thread]: -> 9/5/2008 4:30:00 PM-9/5/2008 5:00:00 PM NBC Primetime Preview
2008-09-03 18:24:30.065513 [EPG Update thread]: IdleEpgGrabber: no channel found for networkid:0x1006 transportid:0xD1 serviceid:0x191
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 5:00:00 PM-9/3/2008 5:30:00 PM Inside the PGA Tour
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 5:30:00 PM-9/3/2008 6:00:00 PM Golf Central
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 6:00:00 PM-9/3/2008 6:30:00 PM 19th Hole
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 6:30:00 PM-9/3/2008 7:00:00 PM The Approach
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 7:00:00 PM-9/3/2008 7:30:00 PM School of Golf
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 7:30:00 PM-9/3/2008 8:00:00 PM 19th Hole
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 8:00:00 PM-9/3/2008 8:30:00 PM The Approach
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 8:30:00 PM-9/3/2008 9:00:00 PM Golf Central
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 9:00:00 PM-9/3/2008 9:30:00 PM 19th Hole
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 9:30:00 PM-9/3/2008 10:00:00 PM School of Golf
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 10:00:00 PM-9/3/2008 10:30:00 PM Golf With Style
2008-09-03 18:24:30.065513 [EPG Update thread]: -> 9/3/2008 10:30:00 PM-9/3/2008 11:00:00 PM Ernie Els: The Real Big Easy
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/3/2008 11:00:00 PM-9/3/2008 11:30:00 PM The Approach
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/3/2008 11:30:00 PM-9/4/2008 12:00:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 12:00:00 AM-9/4/2008 12:30:00 AM School of Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 12:30:00 AM-9/4/2008 1:00:00 AM Playing Lessons
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 1:00:00 AM-9/4/2008 1:30:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 1:30:00 AM-9/4/2008 2:00:00 AM The Approach
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 2:00:00 AM-9/4/2008 2:30:00 AM Inside the PGA Tour
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 2:30:00 AM-9/4/2008 3:00:00 AM 19th Hole
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 3:00:00 AM-9/4/2008 3:30:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 3:30:00 AM-9/4/2008 4:00:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 4:00:00 AM-9/4/2008 4:30:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 4:30:00 AM-9/4/2008 5:00:00 AM The Approach
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 5:00:00 AM-9/4/2008 5:30:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 5:30:00 AM-9/4/2008 6:00:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 6:00:00 AM-9/4/2008 6:30:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 6:30:00 AM-9/4/2008 9:30:00 AM European PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 9:30:00 AM-9/4/2008 10:00:00 AM P90X: The Proof
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 10:00:00 AM-9/4/2008 10:30:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 10:30:00 AM-9/4/2008 11:00:00 AM School of Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 11:00:00 AM-9/4/2008 3:00:00 PM PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 3:00:00 PM-9/4/2008 3:30:00 PM Post Game Show
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 3:30:00 PM-9/4/2008 5:30:00 PM PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 5:30:00 PM-9/4/2008 9:30:00 PM PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 9:30:00 PM-9/4/2008 10:00:00 PM 19th Hole
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 10:00:00 PM-9/4/2008 10:30:00 PM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/4/2008 10:30:00 PM-9/5/2008 12:30:00 AM PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 12:30:00 AM-9/5/2008 3:30:00 AM PGA Tour Golf
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 3:30:00 AM-9/5/2008 4:00:00 AM Post Game Show
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 4:00:00 AM-9/5/2008 4:30:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 4:30:00 AM-9/5/2008 5:00:00 AM Golf Central
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 5:00:00 AM-9/5/2008 5:30:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 5:30:00 AM-9/5/2008 6:00:00 AM Paid Programming
2008-09-03 18:24:30.081134 [EPG Update thread]: -> 9/5/2008 6:00:00 AM-9/5/2008 6:30:00 AM Paid Programming
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 6:30:00 AM-9/5/2008 9:30:00 AM European PGA Tour Golf
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 9:30:00 AM-9/5/2008 10:00:00 AM Save 5 Strokes
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 10:00:00 AM-9/5/2008 10:30:00 AM P90X: The Proof
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 10:30:00 AM-9/5/2008 11:00:00 AM Playing Lessons
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 11:00:00 AM-9/5/2008 3:00:00 PM PGA Tour Golf
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 3:00:00 PM-9/5/2008 3:30:00 PM Post Game Show
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/5/2008 3:30:00 PM-9/5/2008 5:30:00 PM PGA Tour Golf
2008-09-03 18:24:30.096755 [EPG Update thread]: IdleEpgGrabber: no channel found for networkid:0x1006 transportid:0xD1 serviceid:0x1B7
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/3/2008 5:00:00 PM-9/3/2008 7:00:00 PM College Football
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/3/2008 7:00:00 PM-9/3/2008 7:30:00 PM Big Ten Tonight
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/3/2008 7:30:00 PM-9/3/2008 8:00:00 PM Big Ten Tonight
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/3/2008 8:00:00 PM-9/3/2008 9:00:00 PM Coaches Q & A
2008-09-03 18:24:30.096755 [EPG Update thread]: -> 9/3/2008 9:00:00 PM-9/3/2008 9:30:00 PM Big Ten Extra Points
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/3/2008 9:30:00 PM-9/3/2008 10:00:00 PM Big Ten Legends
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/3/2008 10:00:00 PM-9/3/2008 10:30:00 PM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/3/2008 10:30:00 PM-9/3/2008 11:00:00 PM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/3/2008 11:00:00 PM-9/4/2008 2:00:00 AM College Football
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 2:00:00 AM-9/4/2008 3:00:00 AM Coaches Q & A
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 3:00:00 AM-9/4/2008 3:30:00 AM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 3:30:00 AM-9/4/2008 4:00:00 AM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 4:00:00 AM-9/4/2008 4:30:00 AM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 4:30:00 AM-9/4/2008 5:00:00 AM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 5:00:00 AM-9/4/2008 5:30:00 AM Big Ten Tonight
2008-09-03 18:24:30.112376 [EPG Update thread]: -> 9/4/2008 5:30:00 AM-9/4/2008 6:00:00 AM Big Ten Tonight
