| | | |
|
| | OpenGL Eigenschaften:
|
| | | Anbieter | Intel
|
| | | Renderer | Intel 915G
|
| | | Version | 1.4.0 - Build 7.14.10.4764
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | ICD Treiber | iglicd32.dll (6.14.10.4764)
|
| | | Multitexture Texture Units | 8
|
| | | Sub-Pixel Precision | 4 Bit
|
| | | Max Viewport Size | 2048 x 2048
|
| | | Max Cube Map Texture Size | 1024 x 1024
|
| | | Max 3D Texture Size | 128 x 128 x 128
|
| | | Max Anisotropy | 4
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 16
|
| | | Max Pixel Map Table Size | 65536
|
|
| | OpenGL Befolgung:
|
| | | OpenGL 1.1 | Ja (100%)
|
| | | OpenGL 1.2 | Ja (100%)
|
| | | OpenGL 1.3 | Ja (100%)
|
| | | OpenGL 1.4 | Ja (100%)
|
| | | OpenGL 1.5 | Nein (66%)
|
| | | OpenGL 2.0 | Nein (10%)
|
| | | OpenGL 2.1 | Nein (0%)
|
| | | OpenGL 3.0 | Nein (0%)
|
| | | OpenGL 3.1 | Nein (0%)
|
| | | OpenGL 3.2 | Nein (0%)
|
| | | OpenGL 3.3 | Nein (0%)
|
| | | OpenGL 4.0 | Nein (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1024
|
| | | Max Vertex Count | 1024
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 96
|
| | | Max Environment Parameters | 96
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 128
|
| | | Max Native Instructions | 128
|
| | | Max Temporaries | 12
|
| | | Max Native Temporaries | 12
|
| | | Max Parameters | 96
|
| | | Max Native Parameters | 96
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 24
|
| | | Max Environment Parameters | 32
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 96
|
| | | Max Native Instructions | 96
|
| | | Max Temporaries | 16
|
| | | Max Native Temporaries | 16
|
| | | Max Parameters | 24
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 64
|
| | | Max Native ALU Instructions | 64
|
| | | Max Texture Instructions | 32
|
| | | Max Native Texture Instructions | 32
|
| | | Max Texture Indirections | 4
|
| | | Max Native Texture Indirections | 4
|
|
| | OpenGL Erweiterungen:
|
| | | GL_3DFX_multisample | Nicht unterstützt
|
| | | GL_3DFX_tbuffer | Nicht unterstützt
|
| | | GL_3DFX_texture_compression_FXT1 | Unterstützt
|
| | | GL_3DL_direct_texture_access2 | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_id | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_range | Nicht unterstützt
|
| | | GL_AMD_conservative_depth | Nicht unterstützt
|
| | | GL_AMD_draw_buffers_blend | Nicht unterstützt
|
| | | GL_AMD_name_gen_delete | Nicht unterstützt
|
| | | GL_AMD_performance_monitor | Nicht unterstützt
|
| | | GL_AMD_seamless_cubemap_per_texture | Nicht unterstützt
|
| | | GL_AMD_shader_stencil_export | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt6 | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt7 | Nicht unterstützt
|
| | | GL_AMD_texture_cube_map_array | Nicht unterstützt
|
| | | GL_AMD_texture_texture4 | Nicht unterstützt
|
| | | GL_AMD_vertex_shader_tessellator | Nicht unterstützt
|
| | | GL_AMDX_debug_output | Nicht unterstützt
|
| | | GL_AMDX_name_gen_delete | Nicht unterstützt
|
| | | GL_AMDX_random_access_target | Nicht unterstützt
|
| | | GL_AMDX_vertex_shader_tessellator | Nicht unterstützt
|
| | | GL_APPLE_aux_depth_stencil | Nicht unterstützt
|
| | | GL_APPLE_client_storage | Nicht unterstützt
|
| | | GL_APPLE_element_array | Nicht unterstützt
|
| | | GL_APPLE_fence | Nicht unterstützt
|
| | | GL_APPLE_float_pixels | Nicht unterstützt
|
| | | GL_APPLE_flush_buffer_range | Nicht unterstützt
|
| | | GL_APPLE_flush_render | Nicht unterstützt
|
| | | GL_APPLE_packed_pixel | Nicht unterstützt
|
| | | GL_APPLE_packed_pixels | Nicht unterstützt
|
| | | GL_APPLE_pixel_buffer | Nicht unterstützt
|
| | | GL_APPLE_specular_vector | Nicht unterstützt
|
| | | GL_APPLE_texture_range | Nicht unterstützt
|
| | | GL_APPLE_transform_hint | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_object | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_range | Nicht unterstützt
|
| | | GL_APPLE_vertex_program_evaluators | Nicht unterstützt
|
| | | GL_APPLE_ycbcr_422 | Nicht unterstützt
|
| | | GL_ARB_blend_func_extended | Nicht unterstützt
|
| | | GL_ARB_color_buffer_float | Nicht unterstützt
|
| | | GL_ARB_compatibility | Nicht unterstützt
|
| | | GL_ARB_copy_buffer | Nicht unterstützt
|
| | | GL_ARB_depth_buffer_float | Nicht unterstützt
|
| | | GL_ARB_depth_clamp | Nicht unterstützt
|
| | | GL_ARB_depth_texture | Unterstützt
|
| | | GL_ARB_draw_buffers | Nicht unterstützt
|
| | | GL_ARB_draw_buffers_blend | Nicht unterstützt
|
| | | GL_ARB_draw_elements_base_vertex | Nicht unterstützt
|
| | | GL_ARB_draw_indirect | Nicht unterstützt
|
| | | GL_ARB_draw_instanced | Nicht unterstützt
|
| | | GL_ARB_explicit_attrib_location | Nicht unterstützt
|
| | | GL_ARB_fragment_coord_conventions | Nicht unterstützt
|
| | | GL_ARB_fragment_program | Unterstützt
|
| | | GL_ARB_fragment_program_shadow | Nicht unterstützt
|
| | | GL_ARB_fragment_shader | Nicht unterstützt
|
| | | GL_ARB_framebuffer_object | Nicht unterstützt
|
| | | GL_ARB_framebuffer_sRGB | Nicht unterstützt
|
| | | GL_ARB_geometry_shader4 | Nicht unterstützt
|
| | | GL_ARB_gpu_shader_fp64 | Nicht unterstützt
|
| | | GL_ARB_gpu_shader5 | Nicht unterstützt
|
| | | GL_ARB_half_float_pixel | Nicht unterstützt
|
| | | GL_ARB_half_float_vertex | Nicht unterstützt
|
| | | GL_ARB_imaging | Nicht unterstützt
|
| | | GL_ARB_instanced_arrays | Nicht unterstützt
|
| | | GL_ARB_map_buffer_range | Nicht unterstützt
|
| | | GL_ARB_matrix_palette | Nicht unterstützt
|
| | | GL_ARB_multisample | Nicht unterstützt
|
| | | GL_ARB_multitexture | Unterstützt
|
| | | GL_ARB_occlusion_query | Nicht unterstützt
|
| | | GL_ARB_occlusion_query2 | Nicht unterstützt
|
| | | GL_ARB_pixel_buffer_object | Nicht unterstützt
|
| | | GL_ARB_point_parameters | Unterstützt
|
| | | GL_ARB_point_sprite | Nicht unterstützt
|
| | | GL_ARB_provoking_vertex | Nicht unterstützt
|
| | | GL_ARB_sample_shading | Nicht unterstützt
|
| | | GL_ARB_sampler_objects | Nicht unterstützt
|
| | | GL_ARB_seamless_cube_map | Nicht unterstützt
|
| | | GL_ARB_shader_bit_encoding | Nicht unterstützt
|
| | | GL_ARB_shader_objects | Nicht unterstützt
|
| | | GL_ARB_shader_subroutine | Nicht unterstützt
|
| | | GL_ARB_shader_texture_lod | Nicht unterstützt
|
| | | GL_ARB_shading_language_100 | Nicht unterstützt
|
| | | GL_ARB_shadow | Unterstützt
|
| | | GL_ARB_shadow_ambient | Nicht unterstützt
|
| | | GL_ARB_sync | Nicht unterstützt
|
| | | GL_ARB_tessellation_shader | Nicht unterstützt
|
| | | GL_ARB_texture_border_clamp | Unterstützt
|
| | | GL_ARB_texture_buffer_object | Nicht unterstützt
|
| | | GL_ARB_texture_buffer_object_rgb32 | Nicht unterstützt
|
| | | GL_ARB_texture_compression | Unterstützt
|
| | | GL_ARB_texture_compression_rgtc | Nicht unterstützt
|
| | | GL_ARB_texture_cube_map | Unterstützt
|
| | | GL_ARB_texture_cube_map_array | Nicht unterstützt
|
| | | GL_ARB_texture_env_add | Unterstützt
|
| | | GL_ARB_texture_env_combine | Unterstützt
|
| | | GL_ARB_texture_env_crossbar | Unterstützt
|
| | | GL_ARB_texture_env_dot3 | Unterstützt
|
| | | GL_ARB_texture_float | Nicht unterstützt
|
| | | GL_ARB_texture_gather | Nicht unterstützt
|
| | | GL_ARB_texture_mirrored_repeat | Nicht unterstützt
|
| | | GL_ARB_texture_multisample | Nicht unterstützt
|
| | | GL_ARB_texture_non_power_of_two | Nicht unterstützt
|
| | | GL_ARB_texture_query_lod | Nicht unterstützt
|
| | | GL_ARB_texture_rectangle | Nicht unterstützt
|
| | | GL_ARB_texture_rg | Nicht unterstützt
|
| | | GL_ARB_texture_rgb10_a2ui | Nicht unterstützt
|
| | | GL_ARB_texture_snorm | Nicht unterstützt
|
| | | GL_ARB_texture_swizzle | Nicht unterstützt
|
| | | GL_ARB_timer_query | Nicht unterstützt
|
| | | GL_ARB_transform_feedback2 | Nicht unterstützt
|
| | | GL_ARB_transform_feedback3 | Nicht unterstützt
|
| | | GL_ARB_transpose_matrix | Unterstützt
|
| | | GL_ARB_uniform_buffer_object | Nicht unterstützt
|
| | | GL_ARB_vertex_array_bgra | Nicht unterstützt
|
| | | GL_ARB_vertex_array_object | Nicht unterstützt
|
| | | GL_ARB_vertex_blend | Nicht unterstützt
|
| | | GL_ARB_vertex_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_program | Unterstützt
|
| | | GL_ARB_vertex_shader | Nicht unterstützt
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Nicht unterstützt
|
| | | GL_ARB_window_pos | Unterstützt
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nicht unterstützt
|
| | | GL_ATI_blend_equation_separate | Nicht unterstützt
|
| | | GL_ATI_blend_weighted_minmax | Nicht unterstützt
|
| | | GL_ATI_draw_buffers | Nicht unterstützt
|
| | | GL_ATI_element_array | Nicht unterstützt
|
| | | GL_ATI_envmap_bumpmap | Nicht unterstützt
|
| | | GL_ATI_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_lock_texture | Nicht unterstützt
|
| | | GL_ATI_map_object_buffer | Nicht unterstützt
|
| | | GL_ATI_meminfo | Nicht unterstützt
|
| | | GL_ATI_pixel_format_float | Nicht unterstützt
|
| | | GL_ATI_pn_triangles | Nicht unterstützt
|
| | | GL_ATI_point_cull_mode | Nicht unterstützt
|
| | | GL_ATI_separate_stencil | Nicht unterstützt
|
| | | GL_ATI_shader_texture_lod | Nicht unterstützt
|
| | | GL_ATI_text_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_texture_compression_3dc | Nicht unterstützt
|
| | | GL_ATI_texture_env_combine3 | Nicht unterstützt
|
| | | GL_ATI_texture_float | Nicht unterstützt
|
| | | GL_ATI_texture_mirror_once | Nicht unterstützt
|
| | | GL_ATI_vertex_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_attrib_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_blend | Nicht unterstützt
|
| | | GL_ATI_vertex_shader | Nicht unterstützt
|
| | | GL_ATI_vertex_streams | Nicht unterstützt
|
| | | GL_ATIX_pn_triangles | Nicht unterstützt
|
| | | GL_ATIX_texture_env_combine3 | Nicht unterstützt
|
| | | GL_ATIX_texture_env_route | Nicht unterstützt
|
| | | GL_ATIX_vertex_shader_output_point_size | Nicht unterstützt
|
| | | GL_Autodesk_facet_normal | Nicht unterstützt
|
| | | GL_Autodesk_valid_back_buffer_hint | Nicht unterstützt
|
| | | GL_DIMD_YUV | Nicht unterstützt
|
| | | GL_EXT_422_pixels | Nicht unterstützt
|
| | | GL_EXT_abgr | Unterstützt
|
| | | GL_EXT_bgra | Unterstützt
|
| | | GL_EXT_bindable_uniform | Nicht unterstützt
|
| | | GL_EXT_blend_color | Unterstützt
|
| | | GL_EXT_blend_equation_separate | Nicht unterstützt
|
| | | GL_EXT_blend_func_separate | Unterstützt
|
| | | GL_EXT_blend_logic_op | Nicht unterstützt
|
| | | GL_EXT_blend_minmax | Unterstützt
|
| | | GL_EXT_blend_subtract | Unterstützt
|
| | | GL_EXT_Cg_shader | Nicht unterstützt
|
| | | GL_EXT_clip_volume_hint | Unterstützt
|
| | | GL_EXT_cmyka | Nicht unterstützt
|
| | | GL_EXT_color_matrix | Nicht unterstützt
|
| | | GL_EXT_color_subtable | Nicht unterstützt
|
| | | GL_EXT_color_table | Nicht unterstützt
|
| | | GL_EXT_compiled_vertex_array | Unterstützt
|
| | | GL_EXT_convolution | Nicht unterstützt
|
| | | GL_EXT_convolution_border_modes | Nicht unterstützt
|
| | | GL_EXT_coordinate_frame | Nicht unterstützt
|
| | | GL_EXT_copy_buffer | Nicht unterstützt
|
| | | GL_EXT_copy_texture | Nicht unterstützt
|
| | | GL_EXT_cull_vertex | Unterstützt
|
| | | GL_EXT_depth_bounds_test | Nicht unterstützt
|
| | | GL_EXT_depth_buffer_float | Nicht unterstützt
|
| | | GL_EXT_direct_state_access | Nicht unterstützt
|
| | | GL_EXT_draw_buffers2 | Nicht unterstützt
|
| | | GL_EXT_draw_instanced | Nicht unterstützt
|
| | | GL_EXT_draw_range_elements | Unterstützt
|
| | | GL_EXT_fog_coord | Unterstützt
|
| | | GL_EXT_fog_function | Nicht unterstützt
|
| | | GL_EXT_fog_offset | Nicht unterstützt
|
| | | GL_EXT_fragment_lighting | Nicht unterstützt
|
| | | GL_EXT_framebuffer_blit | Nicht unterstützt
|
| | | GL_EXT_framebuffer_multisample | Nicht unterstützt
|
| | | GL_EXT_framebuffer_object | Nicht unterstützt
|
| | | GL_EXT_framebuffer_sRGB | Nicht unterstützt
|
| | | GL_EXT_generate_mipmap | Nicht unterstützt
|
| | | GL_EXT_geometry_shader4 | Nicht unterstützt
|
| | | GL_EXT_gpu_program_parameters | Nicht unterstützt
|
| | | GL_EXT_gpu_shader4 | Nicht unterstützt
|
| | | GL_EXT_histogram | Nicht unterstützt
|
| | | GL_EXT_index_array_formats | Nicht unterstützt
|
| | | GL_EXT_index_func | Nicht unterstützt
|
| | | GL_EXT_index_material | Nicht unterstützt
|
| | | GL_EXT_index_texture | Nicht unterstützt
|
| | | GL_EXT_interlace | Nicht unterstützt
|
| | | GL_EXT_light_texture | Nicht unterstützt
|
| | | GL_EXT_misc_attribute | Nicht unterstützt
|
| | | GL_EXT_multi_draw_arrays | Unterstützt
|
| | | GL_EXT_multisample | Nicht unterstützt
|
| | | GL_EXT_packed_depth_stencil | Nicht unterstützt
|
| | | GL_EXT_packed_float | Nicht unterstützt
|
| | | GL_EXT_packed_pixels | Unterstützt
|
| | | GL_EXT_packed_pixels_12 | Nicht unterstützt
|
| | | GL_EXT_paletted_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_buffer_object | Nicht unterstützt
|
| | | GL_EXT_pixel_format | Nicht unterstützt
|
| | | GL_EXT_pixel_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_transform | Nicht unterstützt
|
| | | GL_EXT_pixel_transform_color_table | Nicht unterstützt
|
| | | GL_EXT_point_parameters | Nicht unterstützt
|
| | | GL_EXT_polygon_offset | Nicht unterstützt
|
| | | GL_EXT_provoking_vertex | Nicht unterstützt
|
| | | GL_EXT_rescale_normal | Unterstützt
|
| | | GL_EXT_scene_marker | Nicht unterstützt
|
| | | GL_EXT_secondary_color | Unterstützt
|
| | | GL_EXT_separate_shader_objects | Nicht unterstützt
|
| | | GL_EXT_separate_specular_color | Unterstützt
|
| | | GL_EXT_shader_atomic_counters | Nicht unterstützt
|
| | | GL_EXT_shadow_funcs | Unterstützt
|
| | | GL_EXT_shared_texture_palette | Nicht unterstützt
|
| | | GL_EXT_stencil_clear_tag | Nicht unterstützt
|
| | | GL_EXT_stencil_two_side | Unterstützt
|
| | | GL_EXT_stencil_wrap | Unterstützt
|
| | | GL_EXT_subtexture | Nicht unterstützt
|
| | | GL_EXT_swap_control | Nicht unterstützt
|
| | | GL_EXT_texgen_reflection | Nicht unterstützt
|
| | | GL_EXT_texture | Nicht unterstützt
|
| | | GL_EXT_texture_array | Nicht unterstützt
|
| | | GL_EXT_texture_border_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_buffer_object | Nicht unterstützt
|
| | | GL_EXT_texture_buffer_object_rgb32 | Nicht unterstützt
|
| | | GL_EXT_texture_color_table | Nicht unterstützt
|
| | | GL_EXT_texture_compression_bptc | Nicht unterstützt
|
| | | GL_EXT_texture_compression_dxt1 | Nicht unterstützt
|
| | | GL_EXT_texture_compression_latc | Nicht unterstützt
|
| | | GL_EXT_texture_compression_rgtc | Nicht unterstützt
|
| | | GL_EXT_texture_compression_s3tc | Unterstützt
|
| | | GL_EXT_texture_cube_map | Nicht unterstützt
|
| | | GL_EXT_texture_edge_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_env | Nicht unterstützt
|
| | | GL_EXT_texture_env_add | Unterstützt
|
| | | GL_EXT_texture_env_combine | Unterstützt
|
| | | GL_EXT_texture_env_dot3 | Nicht unterstützt
|
| | | GL_EXT_texture_filter_anisotropic | Unterstützt
|
| | | GL_EXT_texture_integer | Nicht unterstützt
|
| | | GL_EXT_texture_lod | Nicht unterstützt
|
| | | GL_EXT_texture_lod_bias | Nicht unterstützt
|
| | | GL_EXT_texture_mirror_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_object | Nicht unterstützt
|
| | | GL_EXT_texture_perturb_normal | Nicht unterstützt
|
| | | GL_EXT_texture_rectangle | Nicht unterstützt
|
| | | GL_EXT_texture_shared_exponent | Nicht unterstützt
|
| | | GL_EXT_texture_snorm | Nicht unterstützt
|
| | | GL_EXT_texture_sRGB | Nicht unterstützt
|
| | | GL_EXT_texture_swizzle | Nicht unterstützt
|
| | | GL_EXT_texture3D | Unterstützt
|
| | | GL_EXT_texture4D | Nicht unterstützt
|
| | | GL_EXT_timer_query | Nicht unterstützt
|
| | | GL_EXT_transform_feedback | Nicht unterstützt
|
| | | GL_EXT_vertex_array | Nicht unterstützt
|
| | | GL_EXT_vertex_array_bgra | Nicht unterstützt
|
| | | GL_EXT_vertex_shader | Nicht unterstützt
|
| | | GL_EXT_vertex_weighting | Nicht unterstützt
|
| | | GL_EXTX_framebuffer_mixed_formats | Nicht unterstützt
|
| | | GL_EXTX_packed_depth_stencil | Nicht unterstützt
|
| | | GL_FGL_lock_texture | Nicht unterstützt
|
| | | GL_GL2_geometry_shader | Nicht unterstützt
|
| | | GL_GREMEDY_frame_terminator | Nicht unterstützt
|
| | | GL_GREMEDY_string_marker | Nicht unterstützt
|
| | | GL_HP_convolution_border_modes | Nicht unterstützt
|
| | | GL_HP_image_transform | Nicht unterstützt
|
| | | GL_HP_occlusion_test | Nicht unterstützt
|
| | | GL_HP_texture_lighting | Nicht unterstützt
|
| | | GL_I3D_argb | Nicht unterstützt
|
| | | GL_I3D_color_clamp | Nicht unterstützt
|
| | | GL_I3D_interlace_read | Nicht unterstützt
|
| | | GL_IBM_clip_check | Nicht unterstützt
|
| | | GL_IBM_cull_vertex | Nicht unterstützt
|
| | | GL_IBM_load_named_matrix | Nicht unterstützt
|
| | | GL_IBM_multi_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_multimode_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_occlusion_cull | Nicht unterstützt
|
| | | GL_IBM_pixel_filter_hint | Nicht unterstützt
|
| | | GL_IBM_rasterpos_clip | Nicht unterstützt
|
| | | GL_IBM_rescale_normal | Nicht unterstützt
|
| | | GL_IBM_static_data | Nicht unterstützt
|
| | | GL_IBM_texture_clamp_nodraw | Nicht unterstützt
|
| | | GL_IBM_texture_mirrored_repeat | Unterstützt
|
| | | GL_IBM_vertex_array_lists | Nicht unterstützt
|
| | | GL_IBM_YCbCr | Nicht unterstützt
|
| | | GL_INGR_blend_func_separate | Nicht unterstützt
|
| | | GL_INGR_color_clamp | Nicht unterstützt
|
| | | GL_INGR_interlace_read | Nicht unterstützt
|
| | | GL_INGR_multiple_palette | Nicht unterstützt
|
| | | GL_INTEL_parallel_arrays | Nicht unterstützt
|
| | | GL_INTEL_texture_scissor | Nicht unterstützt
|
| | | GL_KTX_buffer_region | Nicht unterstützt
|
| | | GL_MESA_pack_invert | Nicht unterstützt
|
| | | GL_MESA_resize_buffers | Nicht unterstützt
|
| | | GL_MESA_window_pos | Nicht unterstützt
|
| | | GL_MESA_ycbcr_texture | Nicht unterstützt
|
| | | GL_MESAX_texture_stack | Nicht unterstützt
|
| | | GL_MTX_fragment_shader | Nicht unterstützt
|
| | | GL_MTX_precision_dpi | Nicht unterstützt
|
| | | GL_NV_blend_square | Unterstützt
|
| | | GL_NV_centroid_sample | Nicht unterstützt
|
| | | GL_NV_conditional_render | Nicht unterstützt
|
| | | GL_NV_copy_depth_to_color | Nicht unterstützt
|
| | | GL_NV_copy_image | Nicht unterstützt
|
| | | GL_NV_depth_buffer_float | Nicht unterstützt
|
| | | GL_NV_depth_clamp | Nicht unterstützt
|
| | | GL_NV_depth_range_unclamped | Nicht unterstützt
|
| | | GL_NV_evaluators | Nicht unterstützt
|
| | | GL_NV_explicit_multisample | Nicht unterstützt
|
| | | GL_NV_fence | Nicht unterstützt
|
| | | GL_NV_float_buffer | Nicht unterstützt
|
| | | GL_NV_fog_distance | Nicht unterstützt
|
| | | GL_NV_fragment_program | Nicht unterstützt
|
| | | GL_NV_fragment_program_option | Nicht unterstützt
|
| | | GL_NV_fragment_program2 | Nicht unterstützt
|
| | | GL_NV_fragment_program4 | Nicht unterstützt
|
| | | GL_NV_framebuffer_multisample_coverage | Nicht unterstützt
|
| | | GL_NV_framebuffer_multisample_ex | Nicht unterstützt
|
| | | GL_NV_geometry_program4 | Nicht unterstützt
|
| | | GL_NV_geometry_shader4 | Nicht unterstützt
|
| | | GL_NV_gpu_program4 | Nicht unterstützt
|
| | | GL_NV_gpu_program4_1 | Nicht unterstützt
|
| | | GL_NV_half_float | Nicht unterstützt
|
| | | GL_NV_light_max_exponent | Nicht unterstützt
|
| | | GL_NV_multisample_coverage | Nicht unterstützt
|
| | | GL_NV_multisample_filter_hint | Nicht unterstützt
|
| | | GL_NV_occlusion_query | Nicht unterstützt
|
| | | GL_NV_packed_depth_stencil | Nicht unterstützt
|
| | | GL_NV_parameter_buffer_object | Nicht unterstützt
|
| | | GL_NV_parameter_buffer_object2 | Nicht unterstützt
|
| | | GL_NV_pixel_buffer_object | Nicht unterstützt
|
| | | GL_NV_pixel_data_range | Nicht unterstützt
|
| | | GL_NV_point_sprite | Nicht unterstützt
|
| | | GL_NV_present_video | Nicht unterstützt
|
| | | GL_NV_primitive_restart | Nicht unterstützt
|
| | | GL_NV_register_combiners | Nicht unterstützt
|
| | | GL_NV_register_combiners2 | Nicht unterstützt
|
| | | GL_NV_shader_buffer_load | Nicht unterstützt
|
| | | GL_NV_texgen_emboss | Nicht unterstützt
|
| | | GL_NV_texgen_reflection | Unterstützt
|
| | | GL_NV_texture_barrier | Nicht unterstützt
|
| | | GL_NV_texture_compression_latc | Nicht unterstützt
|
| | | GL_NV_texture_compression_vtc | Nicht unterstützt
|
| | | GL_NV_texture_env_combine4 | Nicht unterstützt
|
| | | GL_NV_texture_expand_normal | Nicht unterstützt
|
| | | GL_NV_texture_rectangle | Nicht unterstützt
|
| | | GL_NV_texture_shader | Nicht unterstützt
|
| | | GL_NV_texture_shader2 | Nicht unterstützt
|
| | | GL_NV_texture_shader3 | Nicht unterstützt
|
| | | GL_NV_timer_query | Nicht unterstützt
|
| | | GL_NV_transform_feedback | Nicht unterstützt
|
| | | GL_NV_transform_feedback2 | Nicht unterstützt
|
| | | GL_NV_vertex_array_range | Nicht unterstützt
|
| | | GL_NV_vertex_array_range2 | Nicht unterstützt
|
| | | GL_NV_vertex_buffer_unified_memory | Nicht unterstützt
|
| | | GL_NV_vertex_program | Nicht unterstützt
|
| | | GL_NV_vertex_program1_1 | Nicht unterstützt
|
| | | GL_NV_vertex_program2 | Nicht unterstützt
|
| | | GL_NV_vertex_program2_option | Nicht unterstützt
|
| | | GL_NV_vertex_program3 | Nicht unterstützt
|
| | | GL_NV_vertex_program4 | Nicht unterstützt
|
| | | GL_NVX_conditional_render | Nicht unterstützt
|
| | | GL_NVX_flush_hold | Nicht unterstützt
|
| | | GL_NVX_ycrcb | Nicht unterstützt
|
| | | GL_OES_byte_coordinates | Nicht unterstützt
|
| | | GL_OES_compressed_paletted_texture | Nicht unterstützt
|
| | | GL_OES_fixed_point | Nicht unterstützt
|
| | | GL_OES_query_matrix | Nicht unterstützt
|
| | | GL_OES_read_format | Nicht unterstützt
|
| | | GL_OES_single_precision | Nicht unterstützt
|
| | | GL_OML_interlace | Nicht unterstützt
|
| | | GL_OML_resample | Nicht unterstützt
|
| | | GL_OML_subsample | Nicht unterstützt
|
| | | GL_PGI_misc_hints | Nicht unterstützt
|
| | | GL_PGI_vertex_hints | Nicht unterstützt
|
| | | GL_REND_screen_coordinates | Nicht unterstützt
|
| | | GL_S3_performance_analyzer | Nicht unterstützt
|
| | | GL_S3_s3tc | Nicht unterstützt
|
| | | GL_SGI_color_matrix | Nicht unterstützt
|
| | | GL_SGI_color_table | Nicht unterstützt
|
| | | GL_SGI_compiled_vertex_array | Nicht unterstützt
|
| | | GL_SGI_cull_vertex | Nicht unterstützt
|
| | | GL_SGI_index_array_formats | Nicht unterstützt
|
| | | GL_SGI_index_func | Nicht unterstützt
|
| | | GL_SGI_index_material | Nicht unterstützt
|
| | | GL_SGI_index_texture | Nicht unterstützt
|
| | | GL_SGI_make_current_read | Nicht unterstützt
|
| | | GL_SGI_texture_add_env | Nicht unterstützt
|
| | | GL_SGI_texture_color_table | Nicht unterstützt
|
| | | GL_SGI_texture_edge_clamp | Nicht unterstützt
|
| | | GL_SGI_texture_lod | Nicht unterstützt
|
| | | GL_SGIS_color_range | Nicht unterstützt
|
| | | GL_SGIS_detail_texture | Nicht unterstützt
|
| | | GL_SGIS_fog_function | Nicht unterstützt
|
| | | GL_SGIS_generate_mipmap | Unterstützt
|
| | | GL_SGIS_multisample | Nicht unterstützt
|
| | | GL_SGIS_multitexture | Nicht unterstützt
|
| | | GL_SGIS_pixel_texture | Nicht unterstützt
|
| | | GL_SGIS_point_line_texgen | Nicht unterstützt
|
| | | GL_SGIS_sharpen_texture | Nicht unterstützt
|
| | | GL_SGIS_texture_border_clamp | Nicht unterstützt
|
| | | GL_SGIS_texture_color_mask | Nicht unterstützt
|
| | | GL_SGIS_texture_edge_clamp | Nicht unterstützt
|
| | | GL_SGIS_texture_filter4 | Nicht unterstützt
|
| | | GL_SGIS_texture_lod | Nicht unterstützt
|
| | | GL_SGIS_texture_select | Nicht unterstützt
|
| | | GL_SGIS_texture4D | Nicht unterstützt
|
| | | GL_SGIX_async | Nicht unterstützt
|
| | | GL_SGIX_async_histogram | Nicht unterstützt
|
| | | GL_SGIX_async_pixel | Nicht unterstützt
|
