The display is not configured to turn off after a period of inactivity.
| Computer Name | MEDIACENTRE |
| Scan Time | 2013-11-27T12:36:15Z |
| Scan Duration | 60 seconds |
| System Manufacturer | System manufacturer |
| System Product Name | System Product Name |
| BIOS Date | 07/08/2009 |
| BIOS Version | 2203 |
| OS Build | 7601 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 41 |
| Thread Count | 545 |
| Report GUID | {9184631a-c01b-4c0c-89fb-c98466ddcba1} |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_3A3C |
| Host Controller Location | PCI bus 0, device 26, function 7 |
| Device ID | USB\VID_8086&PID_3A3C |
| Port Path |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_1106&DEV_3104 |
| Host Controller Location | PCI bus 4, device 0, function 2 |
| Device ID | USB\VID_1106&PID_3104 |
| Port Path |
| Device Name | USB Mass Storage Device |
| Host Controller ID | PCI\VEN_8086&DEV_3A3C |
| Host Controller Location | PCI bus 0, device 26, function 7 |
| Device ID | USB\VID_05E3&PID_070E |
| Port Path | 1 |
| Device Name | AF9015 BDA Device |
| Host Controller ID | PCI\VEN_1106&DEV_3104 |
| Host Controller Location | PCI bus 4, device 0, function 2 |
| Device ID | USB\VID_1B80&PID_C160 |
| Port Path | 1 |
| Device Name | Generic USB Hub |
| Host Controller ID | PCI\VEN_8086&DEV_3A3C |
| Host Controller Location | PCI bus 0, device 26, function 7 |
| Device ID | USB\VID_05E3&PID_0608 |
| Port Path | 2 |
| Device Name | IRTrans USB |
| Host Controller ID | PCI\VEN_8086&DEV_3A3C |
| Host Controller Location | PCI bus 0, device 26, function 7 |
| Device ID | USB\VID_0403&PID_FC60 |
| Port Path | 2,1 |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_3A3C |
| Host Controller Location | PCI bus 0, device 26, function 7 |
| Device ID | USB\VID_05A4&PID_2000 |
| Port Path | 2,4 |
| Group | 0 |
| Index | 0 |
| Group | 0 |
| Index | 1 |
| Group | 0 |
| Index | 2 |
| Group | 0 |
| Index | 3 |
| Current Timer Resolution (100ns units) | 100000 |
| Maximum Timer Period (100ns units) | 156001 |
| Requested Period | 100000 |
| Requesting Process ID | 860 |
| Requesting Process Path | \Device\HarddiskVolume2\Windows\System32\svchost.exe |
| Requested Period | 10000 |
| Requesting Process ID | 860 |
| Requesting Process Path | \Device\HarddiskVolume2\Windows\System32\svchost.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume2\Windows\System32\mmcss.dll | |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | |
| \Device\HarddiskVolume2\Windows\System32\mmcss.dll | |
| \Device\HarddiskVolume2\Windows\System32\sechost.dll | |
| \Device\HarddiskVolume2\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| Average Utilization (%) | 0.91 |
| S1 Sleep Supported | true |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Group | 0 |
| Index | 0 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 2 |
| Throttle (T) State Count | 0 |
| Group | 0 |
| Index | 1 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 2 |
| Throttle (T) State Count | 0 |
| Group | 0 |
| Index | 2 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 2 |
| Throttle (T) State Count | 0 |
| Group | 0 |
| Index | 3 |
| Idle (C) State Count | 1 |
| Performance (P) State Count | 2 |
| Throttle (T) State Count | 0 |