A kernel component has made a request to prevent the system from automatically entering sleep.
Computer Name | MAINRECORDER |
Scan Time | 2017-10-20T15:43:59Z |
Scan Duration | 60 seconds |
System Manufacturer | Acer |
System Product Name | Aspire XC100 |
BIOS Date | 01/28/2013 |
BIOS Version | P11-B0 |
OS Build | 14393 |
Platform Role | PlatformRoleDesktop |
Plugged In | true |
Process Count | 88 |
Thread Count | 1729 |
Report GUID | {e6d57171-8aa9-422c-8900-a07447720f56} |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4397 |
Host Controller Location | PCI bus 0, device 19, function 0 |
Device ID | USB\VID_1002&PID_4397 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 18, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 19, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 22, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | NETGEAR WNDA3100v2 N600 Wireless Dual Band USB Adapter |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 18, function 2 |
Device ID | USB\VID_0846&PID_9011 |
Port Path | 1 |
Device Name | Realtek USB 2.0 Card Reader |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 22, function 2 |
Device ID | USB\VID_0BDA&PID_0129 |
Port Path | 3 |
Device Name | Hauppauge WinTV-Duet |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 19, function 2 |
Device ID | USB\VID_2040&PID_5200 |
Port Path | 1 |
Device Name | USB Attached SCSI (UAS) Mass Storage Device |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 18, function 2 |
Device ID | USB\VID_0BC2&PID_AB24 |
Port Path | 5 |
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_1002&DEV_4397 |
Host Controller Location | PCI bus 0, device 19, function 0 |
Device ID | USB\VID_046D&PID_C52E |
Port Path | 3 |
Average Utilisation (%) | 15.59 |
Current Timer Resolution (100 ns units) | 10000 |
Maximum Timer Period (100 ns units) | 156250 |
Requested Period | 10000 |
Requesting Process ID | 2916 |
Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\MP2-Server.exe |
Process Name | MP2-Server.exe |
PID | 2916 |
Average Utilisation (%) | 6.04 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 1.68 |
\Device\HarddiskVolume4\Windows\SysWOW64\mpg2splt.ax | 0.69 |
\Device\HarddiskVolume4\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.62 |
Process Name | System |
PID | 4 |
Average Utilisation (%) | 1.77 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 1.00 |
\SystemRoot\System32\drivers\USBPORT.SYS | 0.26 |
\SystemRoot\system32\hal.dll | 0.12 |
Process Name | dwm.exe |
PID | 76 |
Average Utilisation (%) | 1.60 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\Windows\System32\dwmcore.dll | 0.48 |
\SystemRoot\system32\ntoskrnl.exe | 0.35 |
\Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.15 |
Process Name | MsMpEng.exe |
PID | 2196 |
Average Utilisation (%) | 0.52 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\ProgramData\Microsoft\Windows Defender\Definition Updates\{12DE74E8-AEBA-4B62-8536-38507474B9CA}\mpengine.dll | 0.28 |
\SystemRoot\system32\ntoskrnl.exe | 0.11 |
\Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.06 |
Process Name | svchost.exe |
PID | 1032 |
Average Utilisation (%) | 0.39 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\Windows\System32\sysmain.dll | 0.36 |
\SystemRoot\system32\ntoskrnl.exe | 0.01 |
\Device\HarddiskVolume4\Windows\System32\msvcrt.dll | 0.00 |
Requested Period | 10000 |
Requesting Process ID | 2916 |
Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\MP2-Server.exe |
Calling Module Stack | \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\Plugins\BassLibraries\bass.dll | |
\Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
Plan Name | Custom |
Plan GUID | {face27a8-0254-4134-90e2-e25093c13be9} |
Personality | Balanced |
Quality Mode | Optimise for Video Quality |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Connected Standby Supported | false |
Group | 0 |
Index | 0 |
Idle State Count | 1 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 1400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 55 |
Lowest Throttle Percentage | 55 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 1 |
Idle State Count | 1 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 1400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 55 |
Lowest Throttle Percentage | 55 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |