A kernel component has made a request to prevent the system from automatically entering sleep.
Computer Name | MAINRECORDER |
Scan Time | 2017-10-23T10:19:36Z |
Scan Duration | 60 seconds |
System Manufacturer | Acer |
System Product Name | Aspire XC100 |
BIOS Date | 01/28/2013 |
BIOS Version | P11-B0 |
OS Build | 16299 |
Platform Role | PlatformRoleDesktop |
Plugged In | true |
Process Count | 139 |
Thread Count | 1606 |
Report GUID | {844852e5-e108-4d03-93ba-d0be42e97392} |
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_1002&DEV_4397 |
Host Controller Location | PCI bus 0, device 19, function 0 |
Device ID | USB\VID_046D&PID_C52E |
Port Path | 3 |
Device Name | NETGEAR WNDA3100v2 N600 Wireless Dual Band USB Adapter |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 18, function 2 |
Device ID | USB\VID_0846&PID_9011 |
Port Path | 1 |
Device Name | Hauppauge WinTV-Duet |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 19, function 2 |
Device ID | USB\VID_2040&PID_5200 |
Port Path | 1 |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4397 |
Host Controller Location | PCI bus 0, device 19, function 0 |
Device ID | USB\VID_1002&PID_4397 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 19, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 18, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 22, function 2 |
Device ID | USB\VID_1002&PID_4396 |
Port Path |
Device Name | Realtek USB 2.0 Card Reader |
Host Controller ID | PCI\VEN_1002&DEV_4396 |
Host Controller Location | PCI bus 0, device 22, function 2 |
Device ID | USB\VID_0BDA&PID_0129 |
Port Path | 3 |
Average Utilisation (%) | 17.63 |
Current Timer Resolution (100 ns units) | 10000 |
Maximum Timer Period (100 ns units) | 156250 |
Requested Period | 10000 |
Requesting Process ID | 3944 |
Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\MP2-Server.exe |
Process Name | MP2-Server.exe |
PID | 3944 |
Average Utilisation (%) | 7.51 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 2.24 |
\Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\Plugins\SlimTv.Service3\TsWriter.ax | 0.75 |
\Device\HarddiskVolume4\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.71 |
Process Name | System |
PID | 4 |
Average Utilisation (%) | 2.06 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 1.12 |
\SystemRoot\System32\drivers\USBPORT.SYS | 0.43 |
\SystemRoot\system32\hal.dll | 0.12 |
Process Name | explorer.exe |
PID | 2212 |
Average Utilisation (%) | 0.94 |
Module | Average Module Utilisation (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.38 |
\SystemRoot\System32\win32kfull.sys | 0.10 |
\Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.10 |
Process Name | MsMpEng.exe |
PID | 3296 |
Average Utilisation (%) | 0.80 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\ProgramData\Microsoft\Windows Defender\Definition Updates\{70921730-D93A-47E6-85F0-5760412DD048}\mpengine.dll | 0.47 |
\SystemRoot\system32\ntoskrnl.exe | 0.16 |
\Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.07 |
Process Name | dwm.exe |
PID | 516 |
Average Utilisation (%) | 0.56 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\Windows\System32\dwmcore.dll | 0.14 |
\SystemRoot\system32\ntoskrnl.exe | 0.13 |
\Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.04 |
Process Name | csrss.exe |
PID | 628 |
Average Utilisation (%) | 0.30 |
Module | Average Module Utilisation (%) |
\SystemRoot\System32\win32kfull.sys | 0.12 |
\SystemRoot\system32\ntoskrnl.exe | 0.10 |
\SystemRoot\System32\win32kbase.sys | 0.02 |
Process Name | svchost.exe |
PID | 1872 |
Average Utilisation (%) | 0.23 |
Module | Average Module Utilisation (%) |
\Device\HarddiskVolume4\Windows\System32\sysmain.dll | 0.20 |
\SystemRoot\system32\ntoskrnl.exe | 0.01 |
\SystemRoot\System32\drivers\USBPORT.SYS | 0.00 |
Requested Period | 10000 |
Requesting Process ID | 3944 |
Requesting Process Path | \Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\MP2-Server.exe |
Calling Module Stack | \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume4\Program Files (x86)\Team MediaPortal\MP2-Server\Plugins\BassLibraries\bass.dll | |
\Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
Plan Name | Custom |
Plan GUID | {face27a8-0254-4134-90e2-e25093c13be9} |
Personality | Balanced |
Quality Mode | Optimise for Video Quality |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Connected Standby Supported | false |
Group | 0 |
Index | 0 |
Idle State Count | 1 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 1400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 55 |
Lowest Throttle Percentage | 55 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 1 |
Idle State Count | 1 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 1400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 55 |
Lowest Throttle Percentage | 55 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |