TVSauditor (2 Viewers)

Gixxer

Retired Team Member
  • Premium Supporter
  • August 18, 2007
    1,383
    41
    40
    Spain
    Home Country
    Spain Spain
    Still no one interessed ?

    This is funny, i thought that TVS causes more trouble.

    ... on the other hand... good to know that TVS is running better that we tought. :)

    indeed, although i still think we should continue with it, cause at the end of the day, noone want to loose a show recording because of tvservice hanging or something.

    any progress? send me any new version, last one did all the logging as we expected.
     

    josch.hh

    MP Donator
  • Premium Supporter
  • March 29, 2008
    476
    77
    Hamburg
    Home Country
    Germany Germany
    hmm interesting. I didn't notice this thread yet...

    I'll try today :)

    Fine :)

    But remember, the app only tells you in the log what it would do at the moment.
    Still looking for patterns.

    Set up the config to your needs and simply let it run for some hours with TVS timeshifting or recording or grabbing epg...

    It will show you the tuner cards stati, mem status and cpu usage.
     

    morpheus_xx

    Retired Team Member
  • Team MediaPortal
  • March 24, 2007
    12,073
    7,459
    Home Country
    Germany Germany
    I've installed the service yesterday. Here is the log, I can't see any "errors" or "warnings".
    So can I assume that tvservice did run well meanwhile?

    I also have you mpstandbyservice running, that restarts service and tuners...

    Code:
    12.12.2008 20:20:27 - INFO	Settings Load - Initializing new settings file
    12.12.2008 20:20:27 - INFO	Settings Save - Saving settings to C:\Dokumente und Einstellungen\All Users\Anwendungsdaten\TVSAuditor\TVSAuditor.xml
    12.12.2008 20:20:27 - INFO	Starting TVSAuditor v0.0.1.8
    12.12.2008 20:20:27 - INFO	Log level: DEBUG
    12.12.2008 20:20:27 - INFO	Started audit timer with interval: 300s
    12.12.2008 20:25:27 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:25:27
    12.12.2008 20:30:27 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:30:27
    12.12.2008 20:35:27 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:35:27
    12.12.2008 20:37:00 - INFO	PowerEvent: QuerySuspend
    12.12.2008 20:37:00 - INFO	PowerEvent: Suspend
    12.12.2008 20:43:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:43:23
    12.12.2008 20:43:31 - INFO	PowerEvent: ResumeAutomatic
    12.12.2008 20:43:31 - INFO	PowerEvent: ResumeSuspend
    12.12.2008 20:48:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:48:23
    12.12.2008 20:53:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:53:23
    12.12.2008 20:58:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 20:58:23
    12.12.2008 21:03:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:03:23
    12.12.2008 21:08:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:08:23
    12.12.2008 21:13:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:13:23
    12.12.2008 21:18:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:18:23
    12.12.2008 21:23:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:23:23
    12.12.2008 21:28:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:28:23
    12.12.2008 21:33:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:33:23
    12.12.2008 21:38:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:38:23
    12.12.2008 21:43:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:43:23
    12.12.2008 21:48:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:48:23
    12.12.2008 21:53:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:53:23
    12.12.2008 21:58:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 21:58:23
    12.12.2008 22:03:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:03:23
    12.12.2008 22:08:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:08:23
    12.12.2008 22:13:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:13:23
    12.12.2008 22:18:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:18:23
    12.12.2008 22:23:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:23:23
    12.12.2008 22:28:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:28:23
    12.12.2008 22:33:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:33:23
    12.12.2008 22:38:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:38:23
    12.12.2008 22:43:23 - DEBUG	**** START Audit for timestamp: 12.12.2008 22:43:23
    12.12.2008 22:45:35 - INFO	PowerEvent: QuerySuspend
    12.12.2008 22:45:35 - INFO	PowerEvent: Suspend
    13.12.2008 01:59:10 - DEBUG	**** START Audit for timestamp: 13.12.2008 01:59:10
    13.12.2008 01:59:10 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 02:04:10 - DEBUG	**** START Audit for timestamp: 13.12.2008 02:04:10
    13.12.2008 02:09:10 - DEBUG	**** START Audit for timestamp: 13.12.2008 02:09:10
    13.12.2008 02:14:10 - DEBUG	**** START Audit for timestamp: 13.12.2008 02:14:10
    13.12.2008 02:14:47 - INFO	PowerEvent: QuerySuspend
    13.12.2008 02:14:47 - INFO	PowerEvent: Suspend
    13.12.2008 03:05:05 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:05:05
    13.12.2008 03:05:12 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 03:05:12 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 03:05:12 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 03:10:05 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:10:05
    13.12.2008 03:15:05 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:15:05
    13.12.2008 03:20:05 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:20:05
    13.12.2008 03:20:42 - INFO	PowerEvent: QuerySuspend
    13.12.2008 03:20:42 - INFO	PowerEvent: Suspend
    13.12.2008 03:44:12 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:44:12
    13.12.2008 03:44:19 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 03:44:19 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 03:44:19 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 03:49:12 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:49:12
    13.12.2008 03:54:12 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:54:12
    13.12.2008 03:59:12 - DEBUG	**** START Audit for timestamp: 13.12.2008 03:59:12
    13.12.2008 03:59:49 - INFO	PowerEvent: QuerySuspend
    13.12.2008 03:59:49 - INFO	PowerEvent: Suspend
    13.12.2008 04:11:40 - DEBUG	**** START Audit for timestamp: 13.12.2008 04:11:40
    13.12.2008 04:11:47 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 04:11:48 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 04:16:40 - DEBUG	**** START Audit for timestamp: 13.12.2008 04:16:40
    13.12.2008 04:21:40 - DEBUG	**** START Audit for timestamp: 13.12.2008 04:21:40
    13.12.2008 04:26:40 - DEBUG	**** START Audit for timestamp: 13.12.2008 04:26:40
    13.12.2008 04:27:18 - INFO	PowerEvent: QuerySuspend
    13.12.2008 04:27:18 - INFO	PowerEvent: Suspend
    13.12.2008 06:50:08 - DEBUG	**** START Audit for timestamp: 13.12.2008 06:50:08
    13.12.2008 06:50:15 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 06:50:15 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 06:50:15 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 06:55:08 - DEBUG	**** START Audit for timestamp: 13.12.2008 06:55:08
    13.12.2008 07:00:08 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:00:08
    13.12.2008 07:05:08 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:05:08
    13.12.2008 07:05:45 - INFO	PowerEvent: QuerySuspend
    13.12.2008 07:05:45 - INFO	PowerEvent: Suspend
    13.12.2008 07:15:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:15:59
    13.12.2008 07:16:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 07:16:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 07:16:06 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 07:20:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:20:59
    13.12.2008 07:25:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:25:59
    13.12.2008 07:30:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:30:59
    13.12.2008 07:35:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 07:35:59
    13.12.2008 07:38:36 - INFO	PowerEvent: QuerySuspend
    13.12.2008 07:38:36 - INFO	PowerEvent: Suspend
    13.12.2008 08:14:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 08:14:59
    13.12.2008 08:15:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 08:15:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 08:15:07 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 08:19:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 08:19:59
    13.12.2008 08:24:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 08:24:59
    13.12.2008 08:29:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 08:29:59
    13.12.2008 08:30:37 - INFO	PowerEvent: QuerySuspend
    13.12.2008 08:30:37 - INFO	PowerEvent: Suspend
    13.12.2008 08:58:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 08:58:59
    13.12.2008 08:59:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 08:59:06 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 08:59:06 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 09:03:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:03:59
    13.12.2008 09:08:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:08:59
    13.12.2008 09:13:59 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:13:59
    13.12.2008 09:14:35 - INFO	PowerEvent: QuerySuspend
    13.12.2008 09:14:35 - INFO	PowerEvent: Suspend
    13.12.2008 09:34:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:34:02
    13.12.2008 09:34:09 - INFO	PowerEvent: ResumeAutomatic
    13.12.2008 09:39:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:39:02
    13.12.2008 09:44:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:44:02
    13.12.2008 09:49:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:49:02
    13.12.2008 09:54:02 - INFO	PowerEvent: ResumeSuspend
    13.12.2008 09:54:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:54:02
    13.12.2008 09:59:02 - DEBUG	**** START Audit for timestamp: 13.12.2008 09:59:02
     

    Gixxer

    Retired Team Member
  • Premium Supporter
  • August 18, 2007
    1,383
    41
    40
    Spain
    Home Country
    Spain Spain
    I've installed the service yesterday. Here is the log, I can't see any "errors" or "warnings".
    So can I assume that tvservice did run well meanwhile?

    I also have you mpstandbyservice running, that restarts service and tuners...
    [/CODE]

    wow that does not look good at all.

    should look something like this...

    Code:
    12/12/2008 7:31:55 - DEBUG	**** START Audit for timestamp: 12/12/2008 7:31:55
    12/12/2008 7:31:55 - DEBUG	A: Loaded CPU max busy usage from settings: 70%
    12/12/2008 7:31:55 - DEBUG	A: Loaded CPU max idle usage from settings: 30%
    12/12/2008 7:31:55 - DEBUG	A: Loaded Memory max usage from settings: 100MB
    12/12/2008 7:31:56 - DEBUG	GetCpuUsage - Value 0: 0 (CPU's: 2)
    12/12/2008 7:31:57 - DEBUG	GetCpuUsage - Value 1: 2,884615 (CPU's: 2)
    12/12/2008 7:31:58 - DEBUG	GetCpuUsage - Value 2: 1,960784 (CPU's: 2)
    12/12/2008 7:31:59 - DEBUG	GetCpuUsage - Value 3: 1,960784 (CPU's: 2)
    12/12/2008 7:31:59 - DEBUG	GetCpuUsage - Value 4: 3,846154 (CPU's: 2)
    12/12/2008 7:32:00 - INFO	A: Current CPU usage: 2,13%
    12/12/2008 7:32:00 - INFO	A: Current Memory usage: 54,48MB
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:32:00 - INFO	A: Are any cards recording: False
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - INFO	A: Are any cards timeshifting: True
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:32:00 - INFO	A: Are any cards grabbing epg: False
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - INFO	A: Are all cards idle: False
    12/12/2008 7:32:00 - INFO	AP0: Memory usage on normal level - ACTION: Restart TVService NOT necessary
    12/12/2008 7:32:00 - INFO	AP1: At least one card is in use
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:32:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:32:00 - INFO	AP11: CPU usage for TVS(epg grabbing) on normal level - ACTION: Restart TVService NOT necessary
    12/12/2008 7:32:00 - DEBUG	**** END Audit for timestamp: 12/12/2008 7:31:55
    12/12/2008 7:33:55 - DEBUG	**** START Audit for timestamp: 12/12/2008 7:33:55
    12/12/2008 7:33:55 - DEBUG	A: Loaded CPU max busy usage from settings: 70%
    12/12/2008 7:33:55 - DEBUG	A: Loaded CPU max idle usage from settings: 30%
    12/12/2008 7:33:55 - DEBUG	A: Loaded Memory max usage from settings: 100MB
    12/12/2008 7:33:56 - DEBUG	GetCpuUsage - Value 0: 2,884615 (CPU's: 2)
    12/12/2008 7:33:57 - DEBUG	GetCpuUsage - Value 1: 7,843137 (CPU's: 2)
    12/12/2008 7:33:58 - DEBUG	GetCpuUsage - Value 2: 3,921569 (CPU's: 2)
    12/12/2008 7:33:59 - DEBUG	GetCpuUsage - Value 3: 7,692307 (CPU's: 2)
    12/12/2008 7:33:59 - DEBUG	GetCpuUsage - Value 4: 9,615385 (CPU's: 2)
    12/12/2008 7:34:00 - INFO	A: Current CPU usage: [COLOR="Red"]6,39%[/COLOR]
    12/12/2008 7:34:00 - INFO	A: Current Memory usage: [COLOR="Red"]54,58MB[/COLOR]
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:34:00 - INFO	A: Are any cards recording: False
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - INFO	A: Are any cards timeshifting: [COLOR="Red"]True[/COLOR]
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:34:00 - INFO	A: Are any cards grabbing epg: False
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - INFO	A: Are all cards idle: False
    12/12/2008 7:34:00 - INFO	AP0: Memory usage on normal level - ACTION: Restart TVService NOT necessary
    12/12/2008 7:34:00 - INFO	AP1: At least one card is in use
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path1)  with status CardInUse is: NoUser
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for RadioWebStream Card (builtin) with status CardInUse is: NoUser
    12/12/2008 7:34:00 - DEBUG	Tvsi: User for Nova-DT DVB-T Tuner (Dev1 Path0)  with status CardInUse is: server
    12/12/2008 7:34:00 - INFO	AP11: CPU usage for TVS(epg grabbing) on normal level - ACTION: Restart TVService NOT necessary
    12/12/2008 7:34:00 - DEBUG	**** END Audit for timestamp: 12/12/2008 7:33:55

    where "server" was a computer doing timeshifting. in red are some values we need to know to draw the pattern of actuation of tvsauditor.
     

    morpheus_xx

    Retired Team Member
  • Team MediaPortal
  • March 24, 2007
    12,073
    7,459
    Home Country
    Germany Germany
    hmmm... I did wonder a bit about this ;-)

    also on my second pc it doesn't look different. I installed the services and started them with "net start...".

    I will try again later...
     

    Gixxer

    Retired Team Member
  • Premium Supporter
  • August 18, 2007
    1,383
    41
    40
    Spain
    Home Country
    Spain Spain
    hmmm... I did wonder a bit about this ;-)

    also on my second pc it doesn't look different. I installed the services and started them with "net start...".

    I will try again later...

    dont know if its a "must" but i copied the files to team mediaportal/tvserver directory, same directory where tvservice is.

    then installed, and started.
     

    Paranoid Delusion

    Moderation Manager
  • Premium Supporter
  • June 13, 2005
    13,062
    2,978
    Cheshire
    Home Country
    United Kingdom United Kingdom
    josch.hh

    I think this is a great idea, and really would need more feedback, the frustrasting thing I find with MY T500 is how easily it is broken when used with TVServer, yet both mce and gbpvr\hauppauge handle the same card perfectly after a resume with Windows own power settings in both Vista and XP.

    To me the only difference between the above apps is the way the TVServer networks, why that should have such a catastophic effect on the TV card god only knows, but it must not be just be limited to the hauppauge T500, so anything that may help pinpoint the overall problem is greatly appreciated.

    Will sort out some logs in the next few days, but i would suspect they may be similar to gixxers :)

    Just thought i'd let you know my feelings on this.
     

    morpheus_xx

    Retired Team Member
  • Team MediaPortal
  • March 24, 2007
    12,073
    7,459
    Home Country
    Germany Germany
    ahh.. didn't read the instructions correctly.:oops:

    now installed the service inside tvserver folder and logging of details is working :D

    testing begins
     

    revs

    MP Donator
  • Premium Supporter
  • February 1, 2007
    1,274
    72
    The Sauce of Worcester
    Home Country
    Wales Wales
    Great utility - however I have foun the TVServer to be completely stable - no issues! I would rather something that monitors the client application!
     

    Gixxer

    Retired Team Member
  • Premium Supporter
  • August 18, 2007
    1,383
    41
    40
    Spain
    Home Country
    Spain Spain
    ahh.. didn't read the instructions correctly.:oops:

    now installed the service inside tvserver folder and logging of details is working :D

    testing begins

    thanks, we are interested in how much cpu, ram tvservice is requirering under different loads (timeshift, recordings, epggrab, etc)

    also, if you notice tvservice not working correctly, try to find what gives you the clue this is happening.

    for example: cpu value high, but tvcards state = idle
     

    Users who are viewing this thread

    Top Bottom