MediaPortal Audio renderer - better video playback quality (5 Viewers)

Henkie Flits

Portal Pro
November 1, 2008
210
44
Home Country
Netherlands Netherlands
Tourettes, I received my ATI HD5450 today. I hooked it up using HDMI to my Onkyo receiver and then to my screen.
I installed the latest Realtek HDMI ATI driver, sound drivers and the Catalyst 10.7. I then tested the system again with the following results:

EXCLUSIVE: off EVENT DRIVEN: off
-------------------------------------------------------------------------
48000 16 5 480000 10 65534 22 16 0 - Format works ok
48000 24 5 720000 15 65534 22 24 0 - Format works ok
48000 32 5 960000 20 65534 22 24 0 - Format works ok
48000 32 5 960000 20 65534 22 32 0 - Format works ok
48000 32 5 960000 20 65534 22 32 0 - Format works ok
48000 16 6 576000 12 65534 22 16 1551 - Format works ok
48000 16 6 576000 12 65534 22 16 63 - Format works ok
48000 24 6 864000 18 65534 22 24 1551 - Format works ok
48000 24 6 864000 18 65534 22 24 63 - Format works ok
48000 32 6 1152000 24 65534 22 24 1551 - Format works ok
48000 32 6 1152000 24 65534 22 24 63 - Format works ok
48000 32 6 1152000 24 65534 22 32 1551 - Format works ok
48000 32 6 1152000 24 65534 22 32 63 - Format works ok
48000 32 6 1152000 24 65534 22 32 1551 - Format works ok
48000 32 6 1152000 24 65534 22 32 63 - Format works ok

EXCLUSIVE: on EVENT DRIVEN: off
-------------------------------------------------------------------------
32000 16 2 128000 4 1 0 - Format works ok
32000 16 2 128000 4 65534 22 16 3 - Format works ok
32000 32 2 256000 8 65534 22 24 3 - Format works ok
32000 16 4 256000 8 65534 22 16 51 - Format works ok
32000 32 4 512000 16 65534 22 24 51 - Format works ok
32000 16 6 384000 12 65534 22 16 63 - Format works ok
32000 32 6 768000 24 65534 22 24 63 - Format works ok
44100 16 2 176400 4 1 0 - Format works ok
44100 16 2 176400 4 65534 22 16 3 - Format works ok
44100 32 2 352800 8 65534 22 24 3 - Format works ok
44100 16 4 352800 8 65534 22 16 51 - Format works ok
44100 32 4 705600 16 65534 22 24 51 - Format works ok
44100 16 6 529200 12 65534 22 16 63 - Format works ok
44100 32 6 1058400 24 65534 22 24 63 - Format works ok
48000 16 2 192000 4 1 0 - Format works ok
48000 16 2 192000 4 65534 22 16 3 - Format works ok
48000 32 2 384000 8 65534 22 24 3 - Format works ok
48000 16 4 384000 8 65534 22 16 51 - Format works ok
48000 32 4 768000 16 65534 22 24 51 - Format works ok
48000 16 6 576000 12 65534 22 16 63 - Format works ok
48000 32 6 1152000 24 65534 22 24 63 - Format works ok
88200 16 2 352800 4 1 0 - Format works ok
88200 16 2 352800 4 65534 22 16 3 - Format works ok
88200 32 2 705600 8 65534 22 24 3 - Format works ok
88200 16 4 705600 8 65534 22 16 51 - Format works ok
88200 32 4 1411200 16 65534 22 24 51 - Format works ok
88200 16 6 1058400 12 65534 22 16 63 - Format works ok
88200 32 6 2116800 24 65534 22 24 63 - Format works ok
96000 16 2 384000 4 1 0 - Format works ok
96000 16 2 384000 4 65534 22 16 3 - Format works ok
96000 32 2 768000 8 65534 22 24 3 - Format works ok
96000 16 4 768000 8 65534 22 16 51 - Format works ok
96000 32 4 1536000 16 65534 22 24 51 - Format works ok
96000 16 6 1152000 12 65534 22 16 63 - Format works ok
96000 32 6 2304000 24 65534 22 24 63 - Format works ok
192000 16 2 768000 4 1 0 - Format works ok
192000 16 2 768000 4 65534 22 16 3 - Format works ok
192000 32 2 1536000 8 65534 22 24 3 - Format works ok
192000 16 4 1536000 8 65534 22 16 51 - Format works ok
192000 32 4 3072000 16 65534 22 24 51 - Format works ok
192000 16 6 2304000 12 65534 22 16 63 - Format works ok
192000 32 6 4608000 24 65534 22 24 63 - Format works ok

EXCLUSIVE: off EVENT DRIVEN: on
-------------------------------------------------------------------------
48000 16 5 480000 10 65534 22 16 0 - Format works ok
48000 24 5 720000 15 65534 22 24 0 - Format works ok
48000 32 5 960000 20 65534 22 24 0 - Format works ok
48000 32 5 960000 20 65534 22 32 0 - Format works ok
48000 32 5 960000 20 65534 22 32 0 - Format works ok
48000 16 6 576000 12 65534 22 16 1551 - Format works ok
48000 16 6 576000 12 65534 22 16 63 - Format works ok
48000 24 6 864000 18 65534 22 24 1551 - Format works ok
48000 24 6 864000 18 65534 22 24 63 - Format works ok
48000 32 6 1152000 24 65534 22 24 1551 - Format works ok
48000 32 6 1152000 24 65534 22 24 63 - Format works ok
48000 32 6 1152000 24 65534 22 32 1551 - Format works ok
48000 32 6 1152000 24 65534 22 32 63 - Format works ok
48000 32 6 1152000 24 65534 22 32 1551 - Format works ok
48000 32 6 1152000 24 65534 22 32 63 - Format works ok

EXCLUSIVE: on EVENT DRIVEN: on
-------------------------------------------------------------------------
32000 16 2 128000 4 1 0 - Format works ok
32000 16 2 128000 4 65534 22 16 3 - Format works ok
32000 32 2 256000 8 65534 22 24 3 - Format works ok
32000 16 4 256000 8 65534 22 16 51 - Format works ok
32000 32 4 512000 16 65534 22 24 51 - Format works ok
32000 16 6 384000 12 65534 22 16 63 - Format works ok
32000 32 6 768000 24 65534 22 24 63 - Format works ok
44100 16 2 176400 4 1 0 - Format works ok
44100 16 2 176400 4 65534 22 16 3 - Format works ok
44100 32 2 352800 8 65534 22 24 3 - Format works ok
44100 16 4 352800 8 65534 22 16 51 - Format works ok
44100 32 4 705600 16 65534 22 24 51 - Format works ok
44100 16 6 529200 12 65534 22 16 63 - Format works ok
44100 32 6 1058400 24 65534 22 24 63 - Format works ok
48000 16 2 192000 4 1 0 - Format works ok
48000 16 2 192000 4 65534 22 16 3 - Format works ok
48000 32 2 384000 8 65534 22 24 3 - Format works ok
48000 16 4 384000 8 65534 22 16 51 - Format works ok
48000 32 4 768000 16 65534 22 24 51 - Format works ok
48000 16 6 576000 12 65534 22 16 63 - Format works ok
48000 32 6 1152000 24 65534 22 24 63 - Format works ok
88200 16 2 352800 4 1 0 - Format works ok
88200 16 2 352800 4 65534 22 16 3 - Format works ok
88200 32 2 705600 8 65534 22 24 3 - Format works ok
88200 16 4 705600 8 65534 22 16 51 - Format works ok
88200 32 4 1411200 16 65534 22 24 51 - Format works ok
88200 16 6 1058400 12 65534 22 16 63 - Format works ok
88200 32 6 2116800 24 65534 22 24 63 - Format works ok
96000 16 2 384000 4 1 0 - Format works ok
96000 16 2 384000 4 65534 22 16 3 - Format works ok
96000 32 2 768000 8 65534 22 24 3 - Format works ok
96000 16 4 768000 8 65534 22 16 51 - Format works ok
96000 32 4 1536000 16 65534 22 24 51 - Format works ok
96000 16 6 1152000 12 65534 22 16 63 - Format works ok
96000 32 6 2304000 24 65534 22 24 63 - Format works ok
192000 16 2 768000 4 1 0 - Format works ok
192000 16 2 768000 4 65534 22 16 3 - Format works ok
192000 32 2 1536000 8 65534 22 24 3 - Format works ok
192000 16 4 1536000 8 65534 22 16 51 - Format works ok
192000 32 4 3072000 16 65534 22 24 51 - Format works ok
192000 16 6 2304000 12 65534 22 16 63 - Format works ok
192000 32 6 4608000 24 65534 22 24 63 - Format works ok

AC3 - EXCLUSIVE: on EVENT DRIVEN: off
-------------------------------------------------------------------------
32000 16 2 128000 4 146 0 - Format works ok
44100 16 2 176400 4 146 0 - Format works ok
48000 16 2 192000 4 146 0 - Format works ok

AC3 - EXCLUSIVE: on EVENT DRIVEN: on
-------------------------------------------------------------------------
32000 16 2 128000 4 146 0 - Format works ok
44100 16 2 176400 4 146 0 - Format works ok
48000 16 2 192000 4 146 0 - Format works ok


WASAPI-test.exe version: 3 tested: 2526 ok: 120

What do you think in comparison with the HD3200 which I recently posted? THanks for looking!
 

SiLenTYL

Retired Team Member
  • Premium Supporter
  • April 23, 2004
    1,144
    159
    Melbourne
    Home Country
    Australia Australia
    hi quick question before i begin testing:

    when i do a Shift +1 to bring up the "frames dropped" and the funny lines across the screen...should they look a certain way? all flat or all wavey or heartbeat-like?

    how do i know what i have is good or not?
     

    seco

    Retired Team Member
  • Premium Supporter
  • August 7, 2007
    1,575
    1,239
    Home Country
    Finland Finland
    hi quick question before i begin testing:

    when i do a Shift +1 to bring up the "frames dropped" and the funny lines across the screen...should they look a certain way? all flat or all wavey or heartbeat-like?

    how do i know what i have is good or not?

    According to my experience all flat is better.
     

    tourettes

    Retired Team Member
  • Premium Supporter
  • January 7, 2005
    17,301
    4,800
    hi quick question before i begin testing:

    when i do a Shift +1 to bring up the "frames dropped" and the funny lines across the screen...should they look a certain way? all flat or all wavey or heartbeat-like?

    how do i know what i have is good or not?

    According to my experience all flat is better.

    Yes, the lines should be as flat as possible. Althou minor deviations from that are causing bad playback.
     

    Henkie Flits

    Portal Pro
    November 1, 2008
    210
    44
    Home Country
    Netherlands Netherlands
    Thanks Tourettes, in Windows the configuration is 5.1 indeed so I guess you are right about 8 channels.
    I'm currently testing this new setup with my files so I will report new results shortly.
     

    SiLenTYL

    Retired Team Member
  • Premium Supporter
  • April 23, 2004
    1,144
    159
    Melbourne
    Home Country
    Australia Australia
    hi quick question before i begin testing:

    when i do a Shift +1 to bring up the "frames dropped" and the funny lines across the screen...should they look a certain way? all flat or all wavey or heartbeat-like?

    how do i know what i have is good or not?

    According to my experience all flat is better.

    Yes, the lines should be as flat as possible. Althou minor deviations from that are causing bad playback.

    as far as i can tell..i dont have much problems with my setup at the moment (from my observation)

    im assuming i have enough cpu/gpu decoding that i dont get desync with spdif even with a heartbeat-looking graph..possibly?

    ill post a screenshot for normal mp use when i get home
     

    SiLenTYL

    Retired Team Member
  • Premium Supporter
  • April 23, 2004
    1,144
    159
    Melbourne
    Home Country
    Australia Australia
    ok heres how my blurays and digital(dvb-t) tv come up under normal MP

    bluray.jpg is runing ffdshow audio decoder / coreavc 2.0 video decoder
    digitaltv.jpg is running ffdshow audio codec / m$ dtv video decoder

    both are using the normal audio renderer not the one from this thread

    everything appears smooth on the screen...perhaps i need a 24p(23.976) screen to make it better?
     

    Attachments

    • bluray.jpg
      bluray.jpg
      579 KB
    • digitaltv.jpg
      digitaltv.jpg
      583.3 KB

    tourettes

    Retired Team Member
  • Premium Supporter
  • January 7, 2005
    17,301
    4,800
    ok heres how my blurays and digital(dvb-t) tv come up under normal MP

    bluray.jpg is runing ffdshow audio decoder / coreavc 2.0 video decoder
    digitaltv.jpg is running ffdshow audio codec / m$ dtv video decoder

    In bluray.jpg you will have constant stuttering, but if you aren't seeing anything wrong with that - no need to use the audio renderer :)

    In digitaltv.jpg there is no visible judder, but you could be seeing random juddering (if audio and video clocks drift apart - they should on almost every single HW) or randomly after seeking / resuming from pause when EVR mixer jas bad luck with it's random v-sync target. But if the 1 st one is ok for your eyes then you don't need to be worrying about this 2nd one :D
     

    Users who are viewing this thread

    Top Bottom