My Anime 3 (3 Viewers)

lwerndly

Portal Pro
January 14, 2008
702
278
Home Country
Australia Australia
Can you check you jmm server log file after doing a re-scan.
To see if it says something like 310 NO SUCH FILE
 

scythe000

Portal Pro
July 6, 2008
379
15
This is what it says:
Code:
[2012-11-02 16:33:41:399] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1168
[2012-11-02 16:33:41:666] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1301
[2012-11-02 16:33:42:997] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1303
[2012-11-02 16:33:44:425] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1412
[2012-11-02 16:33:45:817] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1420
[2012-11-02 16:33:47:224] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1545
[2012-11-02 16:33:48:626] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1546
[2012-11-02 16:33:50:041] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1547
[2012-11-02 16:33:51:577] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1548
[2012-11-02 16:33:52:858] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1553
[2012-11-02 16:33:54:278] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1554
[2012-11-02 16:33:55:673] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1555
[2012-11-02 16:33:57:075] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1556
[2012-11-02 16:33:58:483] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1557
[2012-11-02 16:33:59:876] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1558
[2012-11-02 16:34:01:289] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1559
[2012-11-02 16:34:02:691] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1560
[2012-11-02 16:34:04:072] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1561
[2012-11-02 16:34:05:518] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1562
[2012-11-02 16:34:06:926] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1563
[2012-11-02 16:34:08:340] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1564
[2012-11-02 16:34:09:757] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1565
[2012-11-02 16:34:11:174] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1566
[2012-11-02 16:34:12:574] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1567
[2012-11-02 16:34:13:982] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1568
[2012-11-02 16:34:15:371] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1569
[2012-11-02 16:34:16:790] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1570
[2012-11-02 16:34:18:182] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1571
[2012-11-02 16:34:19:598] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1572
[2012-11-02 16:34:21:024] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1573
[2012-11-02 16:34:22:423] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1574
[2012-11-02 16:34:23:821] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1575
[2012-11-02 16:34:25:237] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1576
[2012-11-02 16:34:26:659] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1577
[2012-11-02 16:34:28:065] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1578
[2012-11-02 16:34:29:556] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1579
[2012-11-02 16:34:30:973] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1580
[2012-11-02 16:34:32:418] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1581
[2012-11-02 16:34:33:806] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1582
[2012-11-02 16:34:35:206] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1583
[2012-11-02 16:34:36:615] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1584
 

lwerndly

Portal Pro
January 14, 2008
702
278
Home Country
Australia Australia
Sorry you need to change your jmm server config file
<logger name="*" minlevel="Info" writeTo="file" />
to
<logger name="*" minlevel="Trace" writeTo="file" />

Restart JMM Server, and the try re-scanning just one file.
 

scythe000

Portal Pro
July 6, 2008
379
15
Here you go:
Code:
[2012-11-02 17:01:10:681] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllGroups => JMMServiceImplementation.GetAllGroups GetAllGroups (Database) in 10.7422 ms
[2012-11-02 17:01:10:681] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllGroups => JMMServiceImplementation.GetAllGroups GetAllGroups (Contracts) in 5.8594 ms
[2012-11-02 17:01:10:837] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Anime:RawData in 42.9688 ms
[2012-11-02 17:01:10:837] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB CrossRefs:RawData in 2.9297 ms
[2012-11-02 17:01:10:846] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB:RawData in 4.8828 ms
[2012-11-02 17:01:10:846] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MovieDB:RawData in 0.9765 ms
[2012-11-02 17:01:10:846] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MAL:RawData in 0.9766 ms
[2012-11-02 17:01:10:861] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:UserRecs:RawData in 11.7188 ms
[2012-11-02 17:01:10:861] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:DefaultImages:RawData in 0.9765 ms
[2012-11-02 17:01:11:277] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Titles:RawData in 414.0625 ms
[2012-11-02 17:01:11:277] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:RawData in 482.4219 ms
[2012-11-02 17:01:11:290] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:ProcessedData in 12.6954 ms
[2012-11-02 17:01:12:172] Trace|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAnimeDetailed => JMMServiceImplementation.GetAnimeDetailed GetAnimeDetailed  in 125.9766 ms
[2012-11-02 17:01:12:561] Trace|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAnimeDetailed => JMMServiceImplementation.GetAnimeDetailed GetAnimeDetailed  in 118.1641 ms
[2012-11-02 17:01:12:649] Trace|JMMServiceImplementation.GetAppVersions => XMLService.GetAppVersions => XMLService.GetData GetData for: http://omm.hobbydb.net.leaf.arvixe.com/GetAppVersions.aspx
[2012-11-02 17:01:12:775] Trace|JMMServiceImplementation.GetAppVersions => XMLService.GetAppVersions => XMLService.GetData GetData returned in GetAppVersions: <AppVersionsResult><JMMServerVersion>3.0.39</JMMServerVersion><JMMServerDownload>http://code.google.com/p/jmm/downloads/list</JMMServerDownload><JMMDesktopVersion>3.0.39</JMMDesktopVersion><JMMDesktopDownload>http://code.google.com/p/jmm/downloads/list</JMMDesktopDownload><MyAnime3Version>3.0.39</MyAnime3Version><MyAnime3Download>http://code.google.com/p/jmm/downloads/list</MyAnime3Download></AppVersionsResult> (in 125 ms)
[2012-11-02 17:01:14:379] Trace|Timer.MyTimerCallback => MainWindow.autoUpdateTimerShort_Elapsed => CommandProcessorImages.NotifyOfNewCommand Restarting command worker (images)...
[2012-11-02 17:01:14:379] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorImages.workerCommands_DoWork Looking for next command request (images)...
[2012-11-02 17:01:14:379] Trace|BackgroundWorker.AsyncOperationCompleted => BackgroundWorker.OnRunWorkerCompleted => CommandProcessorImages.workerCommands_RunWorkerCompleted Stopping command worker (images)...
[2012-11-02 17:01:19:692] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllGroupFilters => JMMServiceImplementation.GetAllGroupFilters GetAllGroupFilters (Database) in 0.9765 ms
[2012-11-02 17:01:23:227] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllGroups => JMMServiceImplementation.GetAllGroups GetAllGroups (Database) in 9.7656 ms
[2012-11-02 17:01:23:227] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllGroups => JMMServiceImplementation.GetAllGroups GetAllGroups (Contracts) in 4.8828 ms
[2012-11-02 17:01:23:295] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Anime:RawData in 41.9922 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB CrossRefs:RawData in 2.9297 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB:RawData in 3.9062 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MovieDB:RawData in 0.9765 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MAL:RawData in 0.9766 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:UserRecs:RawData in 4.8828 ms
[2012-11-02 17:01:23:298] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:DefaultImages:RawData in 0.9766 ms
[2012-11-02 17:01:23:349] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Titles:RawData in 38.0859 ms
[2012-11-02 17:01:23:349] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:RawData in 95.7031 ms
[2012-11-02 17:01:23:349] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:ProcessedData in 0.9765 ms
[2012-11-02 17:01:23:498] Trace|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAnimeDetailed => JMMServiceImplementation.GetAnimeDetailed GetAnimeDetailed  in 0 ms
[2012-11-02 17:01:23:640] Trace|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAnimeDetailed => JMMServiceImplementation.GetAnimeDetailed GetAnimeDetailed  in 0 ms
[2012-11-02 17:01:27:152] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Anime:RawData in 38.086 ms
[2012-11-02 17:01:27:152] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB CrossRefs:RawData in 1.9531 ms
[2012-11-02 17:01:27:163] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:TvDB:RawData in 5.8594 ms
[2012-11-02 17:01:27:163] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MovieDB:RawData in 0.9766 ms
[2012-11-02 17:01:27:163] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:MAL:RawData in 0 ms
[2012-11-02 17:01:27:163] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:UserRecs:RawData in 3.9063 ms
[2012-11-02 17:01:27:163] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:DefaultImages:RawData in 0.9765 ms
[2012-11-02 17:01:27:209] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:Titles:RawData in 38.086 ms
[2012-11-02 17:01:27:209] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:RawData in 95.7032 ms
[2012-11-02 17:01:27:209] Info|SyncMethodInvoker.Invoke => <no type>.SyncInvokeGetAllSeries => JMMServiceImplementation.GetAllSeries GetAllSeries:ProcessedData in 0.9765 ms
[2012-11-02 17:01:29:383] Trace|Timer.MyTimerCallback => MainWindow.autoUpdateTimerShort_Elapsed => CommandProcessorImages.NotifyOfNewCommand Restarting command worker (images)...
[2012-11-02 17:01:29:383] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorImages.workerCommands_DoWork Looking for next command request (images)...
[2012-11-02 17:01:29:383] Trace|BackgroundWorker.AsyncOperationCompleted => BackgroundWorker.OnRunWorkerCompleted => CommandProcessorImages.workerCommands_RunWorkerCompleted Stopping command worker (images)...
[2012-11-02 17:01:33:488] Trace|JMMServiceImplementation.RescanFile => CommandRequestImplementation.Save => CommandProcessorGeneral.NotifyOfNewCommand Restarting command worker...
[2012-11-02 17:01:33:488] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork Looking for next command request...
[2012-11-02 17:01:33:503] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork 1 commands remaining in queue
[2012-11-02 17:01:33:503] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork Next command request: CommandRequest_ProcessFile_1545
[2012-11-02 17:01:33:503] Trace|BackgroundWorker.WorkerThreadStart => BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork Processing command request: CommandRequest_ProcessFile_1545
[2012-11-02 17:01:33:503] Info|BackgroundWorker.OnDoWork => CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand Processing File: 1545
[2012-11-02 17:01:33:503] Trace|CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand => CommandRequest_ProcessFile.ProcessFile_AniDB Checking for AniDB_File record for: 9CD1E405587A6BB2FCE9C15808CB070C --- Bleach\[HorribleSubs] Bleach - 314 [720p].mkv
[2012-11-02 17:01:33:523] Debug|CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand => CommandRequest_ProcessFile.ProcessFile_AniDB Getting AniDB_File record from AniDB....
[2012-11-02 17:01:33:523] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AniDBHelper.GetFileInfo => AniDBHelper.Login udp command: AUTH user=******&pass=******&protover=3&client=ommserver&clientver=1&comp=1
[2012-11-02 17:01:33:986] Trace|AniDBHelper.Login => AniDBCommand_Login.Process => AniDBUDPCommand.ProcessCommand ANIDB_UDP_COMMS socketResponse: 200 i3Bx4 LOGIN ACCEPTED
 
[2012-11-02 17:01:36:188] Trace|AniDBHelper.GetFileInfo => AniDBCommand_GetFileInfo.Process => AniDBUDPCommand.ProcessCommand ANIDB_UDP_COMMS commandText: FILE size=292854114&ed2k=9CD1E405587A6BB2FCE9C15808CB070C&fmask=7FF8FFF9FE&amask=0000FCC0&s=i3Bx4
[2012-11-02 17:01:36:310] Trace|AniDBHelper.GetFileInfo => AniDBCommand_GetFileInfo.Process => AniDBUDPCommand.ProcessCommand ANIDB_UDP_COMMS truncated socketResponse: 220 FILE
883655|2369|128472|7172|0||0|0|292854114|9cd1e405587a6bb2fce9c15808cb070c|02e6547a5be8c958b0e146bcf12a1a22|8b3c1ac9ff48ba5fa7cf6e083e10edb5adc1fa45|4a54b608|high|www|AAC|124|H264/AVC|1494|1280x720|mkv|japanese|english|1444||1300752000|Bleach - 314 - Secret of a Beautiful Office Lady - [HorribleSubs](4a54b608).mkv||||||||314|Secret of a Beautiful Office Lady|Bijin OL no Himitsu|??OL???|162|5|HorribleSubs|HorribleSubs
 
[2012-11-02 17:01:36:316] Trace|CommandRequest_ProcessFile.ProcessCommand => CommandRequest_ProcessFile.ProcessFile_AniDB => AniDBHelper.GetFileInfo ProcessResult_GetFileInfo: Raw_AniDB_File:: hash: 9CD1E405587A6BB2FCE9C15808CB070C | fileID: 883655 | Source: www | animeID: 2369 | IsWatched: 0 | FileName: Bleach - 314 - Secret of a Beautiful Office Lady - [HorribleSubs](4a54b608).mkv | FileSize: 292854114 | DateTimeUpdated: 11/2/2012 5:01:36 PM | EpisodesRAW: 128472 | EpisodesPercentRAW: 100 | LanguagesRAW: japanese | SubtitlesRAW: english
[2012-11-02 17:01:36:513] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AniDB_File.CreateCrossEpisodes => CrossRef_File_EpisodeRepository.Save Updating group stats by file from CrossRef_File_EpisodeRepository.Save: 9CD1E405587A6BB2FCE9C15808CB070C
[2012-11-02 17:01:36:534] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 1 (Bleach) in 0.9765 ms
[2012-11-02 17:01:36:596] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 2 (Bleach) in 61.5234 ms
[2012-11-02 17:01:37:334] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 3 (Bleach/5) in 737.3047 ms
[2012-11-02 17:01:37:334] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 4 (Bleach/5) in 0.9766 ms
[2012-11-02 17:01:37:360] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 5 (Bleach/5) in 23.4375 ms
[2012-11-02 17:01:37:380] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 6 (Bleach/5) in 20.5078 ms
[2012-11-02 17:01:37:398] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 7 (Bleach/5) in 16.6015 ms
[2012-11-02 17:01:37:422] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 3 (Bleach/167) in 23.4375 ms
[2012-11-02 17:01:37:423] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 4 (Bleach/167) in 0.9766 ms
[2012-11-02 17:01:37:465] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 5 (Bleach/167) in 41.9921 ms
[2012-11-02 17:01:37:493] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 6 (Bleach/167) in 26.3672 ms
[2012-11-02 17:01:37:508] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 7 (Bleach/167) in 15.625 ms
[2012-11-02 17:01:37:534] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 8 (Bleach) in 25.3906 ms
[2012-11-02 17:01:37:534] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 9 (Bleach) in 0 ms
[2012-11-02 17:01:37:534] Trace|StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - END (Bleach) in 13.6719 ms
[2012-11-02 17:01:37:548] Info|StatsCache.UpdateUsingAniDBFile => StatsCache.UpdateUsingAnime => StatsCache.UpdateUsingSeries Updated cached stats series (Bleach) in 1026.3672 ms
[2012-11-02 17:01:37:614] Info|AniDB_File.CreateCrossEpisodes => CrossRef_File_EpisodeRepository.Save => StatsCache.UpdateUsingAniDBFile Updated cached stats file (9CD1E405587A6BB2FCE9C15808CB070C) in 1099.6093 ms
[2012-11-02 17:01:37:614] Debug|CommandProcessorGeneral.workerCommands_DoWork => CommandRequest_ProcessFile.ProcessCommand => CommandRequest_ProcessFile.ProcessFile_AniDB Creating groups, series and episodes....
[2012-11-02 17:01:38:048] Trace|CommandRequest_ProcessFile.ProcessCommand => CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save Updating group stats by group from AnimeGroupRepository.Save: 5
[2012-11-02 17:01:38:048] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 1 (Bleach) in 0 ms
[2012-11-02 17:01:38:109] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP - STEP 2 (Bleach) in 58.5937 ms
[2012-11-02 17:01:38:750] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 3 (Bleach/5) in 640.625 ms
[2012-11-02 17:01:38:751] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 4 (Bleach/5) in 0.9765 ms
[2012-11-02 17:01:38:775] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 5 (Bleach/5) in 22.461 ms
[2012-11-02 17:01:38:795] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 6 (Bleach/5) in 19.5313 ms
[2012-11-02 17:01:38:813] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 7 (Bleach/5) in 16.6016 ms
[2012-11-02 17:01:38:814] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 3 (Bleach/167) in 6.8359 ms
[2012-11-02 17:01:38:814] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 4 (Bleach/167) in 0.9766 ms
[2012-11-02 17:01:38:852] Trace|CommandRequest_ProcessFile.ProcessFile_AniDB => AnimeGroupRepository.Save => StatsCache.UpdateUsingGroup Updating cached stats for GROUP/Series - STEP 5 (Bleach/167) in 29.2969 ms
