Reply to thread

Hmmmm, I have no problem and I'm on the other side of the world (!!!).

My tracert, FWIW:

[collapse]>tracert am.audio1.fr.ipercast.net


Tracing route to am.audio1.fr.ipercast.net [79.170.112.143]

over a maximum of 30 hops:


  1  <1 ms  <1 ms  <1 ms  192.168.1.1

  2  15 ms  13 ms  14 ms  103-29-31-1.2talk.co.nz [103.29.31.1]

  3  14 ms  14 ms  14 ms  27-111-14-130.2talk.co.nz [27.111.14.130]

  4  14 ms  14 ms  13 ms  as55561.cust.bdr01.alb01.akl.VOCUS.net.nz [114.31.203.130]

  5  15 ms  15 ms  15 ms  ten-1-1-0-356.bdr01.alb01.akl.VOCUS.net.nz [114.31.203.129]

  6  140 ms  140 ms  141 ms  ten-0-7-0-1.cor01.akl05.akl.VOCUS.net.nz [114.31.202.121]

  7  152 ms  151 ms  151 ms  ten-0-0-0-7.cor02.lax01.ca.VOCUS.net [114.31.199.54]

  8  151 ms  154 ms  152 ms  bundle-100.cor01.lax01.ca.VOCUS.net [114.31.199.48]

  9  *  *  *  Request timed out.

 10  147 ms  147 ms  146 ms  te0-2-0-5.ccr21.lax04.atlas.cogentco.com [38.88.197.113]

 11  152 ms  152 ms  153 ms  be2017.ccr22.lax01.atlas.cogentco.com [154.54.0.238]

 12  188 ms  187 ms  187 ms  be2066.ccr22.iah01.atlas.cogentco.com [154.54.7.53]

 13  197 ms  196 ms  196 ms  be2173.ccr42.atl01.atlas.cogentco.com [154.54.29.117]

 14  207 ms  208 ms  207 ms  be2169.ccr22.dca01.atlas.cogentco.com [154.54.31.98]

 15  292 ms  293 ms  292 ms  be2149.ccr42.jfk02.atlas.cogentco.com [154.54.31.126]

 16  299 ms  300 ms  302 ms  be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]

 17  296 ms  296 ms  296 ms  be2387.ccr22.lpl01.atlas.cogentco.com [154.54.44.166]

 18  293 ms  292 ms  292 ms  be2491.ccr42.lon13.atlas.cogentco.com [154.54.39.118]

 19  309 ms  309 ms  310 ms  be2489.ccr42.par01.atlas.cogentco.com [154.54.39.114]

 20  304 ms  304 ms  303 ms  be2425.rcr21.par05.atlas.cogentco.com [130.117.3.206]

 21  300 ms  302 ms  300 ms  149.6.167.186

 22  *  *  *  Request timed out.

 23  298 ms  297 ms  297 ms  79.170.112.143


Trace complete.

[/collapse]


Top Bottom