[Help Us!] stress test your tvserver. (1 Viewer)

gibman

Retired Team Member
  • Premium Supporter
  • October 4, 2006
    2,998
    1,372
    Aarhus
    Home Country
    Denmark Denmark
    hi CHS!

    The cardnumber is the idcard (pri key) taken directly from the database.
    The other card nr's u see are just logical numbers.

    I wanted to display card id from DB, because often u end up looking in tv.log to find the section where it failed and having the DB card id here is a lot more useful.

    If u want to test 1 specific card at a time I suggest to temp. disable the other cards.

    /gibman
     

    bluebear

    Portal Pro
    September 19, 2008
    75
    2
    Hi gibman!

    I´ve had some annoying, once a day, typ of crashes that always renders in a reboot since tvservice is hardlocked in taskmanager and cannot be killed. The problem is that the crashes are intermittently and frustrating impossible to replicate. But with this great
    test its not. I made 2 runs on FTA with simple diseqc.
    I let the stresstest run until tvserver eventually crashes.
    First run 323 tunings, then crash.
    Second run 170 tunings, then crash. ( I´ve had as low as 2 tunings and crash, but that was with two virtual users.)

    Both tswriter files ends with this line (The same time as tvserver crashes):
    17-12-2010 09:40:03.312 Recorder:pid 288 : Discontinuity header bit set!
    But with different pids. It seems to have something to do with audio.

    Anyways, attaching logs from both runs.
     

    doveman

    Portal Pro
    February 12, 2008
    2,326
    178
    Home Country
    United Kingdom United Kingdom
    I'm afraid I can't do this test as I'm running 1.1.2 but I've had a lot of problems with TVService stopping itself when there's a weak signal as reported here and here

    On the EPG, I get inconsistent error messages when trying to tune into a weak signal, from No Signal to No Free Card and the time taken for the error to come up varies a lot as well, so hopefully this can be made more consistent, as well as making TVService more robust so that it doesn't stop itself.
     

    zicoz

    MP Donator
  • Premium Supporter
  • September 3, 2006
    896
    63
    Home Country
    Norway Norway
    Mine is really bad, but I think I might limply have bad reception.

    [HIDE]
    # Time State Channel mSec Name Card Details
    1 00:14:22 OK The Voice 4306 setuptv-47 2
    2 00:14:22 ERR Disney Channel 21 setuptv-397 N/A All cards are busy
    3 00:14:25 OK NRK Super / NRK3 800 setuptv-47 2
    4 00:14:40 ERR NRK Tegnspråk 15248 setuptv-397 N/A No Video/Audio detected
    5 00:14:41 OK SVT1 1238 setuptv-47 2
    6 00:14:42 ERR TV 2 Filmkanalen 31 setuptv-397 N/A All cards are busy
    7 00:14:44 OK TV3 1298 setuptv-47 2
    8 00:14:44 ERR NRK2 24 setuptv-397 N/A All cards are busy
    9 00:14:46 OK NRK2 783 setuptv-47 2
    10 00:14:46 ERR Eurosport 29 setuptv-397 N/A All cards are busy
    11 00:14:47 ERR Viasat 4 26 setuptv-397 N/A All cards are busy
    12 00:14:49 OK TV 2 HD 1123 setuptv-47 2
    13 00:14:49 ERR MAX 29 setuptv-397 N/A All cards are busy
    14 00:14:51 OK TV 2 Bliss 1112 setuptv-47 2
    15 00:14:51 ERR TV 2 HD 29 setuptv-397 N/A All cards are busy
    16 00:14:53 OK Eurosport 493 setuptv-47 2
    17 00:14:53 ERR Visjon Norge 28 setuptv-397 N/A All cards are busy
    18 00:14:56 OK TLC Norge 1013 setuptv-47 2
    19 00:15:11 ERR Discovery 15493 setuptv-397 N/A No Video/Audio detected
    20 00:15:27 ERR SVT2 16038 setuptv-47 N/A No Video/Audio detected
    21 00:15:28 OK TVNorge HD 957 setuptv-397 2
    22 00:15:28 ERR Animal Planet 15 setuptv-47 N/A All cards are busy
    23 00:15:29 ERR TV 2 Filmkanalen 32 setuptv-47 N/A All cards are busy
    24 00:15:31 OK TV 2 Zebra 1024 setuptv-397 2
    25 00:15:31 ERR BBC World News 26 setuptv-47 N/A All cards are busy
    26 00:15:33 OK TV 2 Bliss 976 setuptv-397 2
    27 00:15:33 ERR Discovery 15 setuptv-47 N/A All cards are busy
    28 00:15:35 OK SVT1 923 setuptv-397 2
    29 00:15:51 ERR Visjon Norge 15429 setuptv-47 N/A No Video/Audio detected
    30 00:16:07 ERR National Geographic 16000 setuptv-397 N/A No Video/Audio detected
    31 00:16:08 OK TV 2 Zebra 1175 setuptv-47 2
    32 00:16:09 ERR FEM 12 setuptv-397 N/A All cards are busy
    33 00:16:10 OK National Geographic 965 setuptv-47 2
    34 00:16:10 ERR Animal Planet 14 setuptv-397 N/A All cards are busy
    35 00:16:11 ERR TLC Norge 32 setuptv-397 N/A All cards are busy
    36 00:16:14 OK NRK Tegnspråk 1098 setuptv-47 2
    37 00:16:14 ERR BBC World News 15 setuptv-397 N/A All cards are busy
    38 00:16:15 OK Disney Channel 1098 setuptv-47 2
    39 00:16:15 ERR TV 2 Nyhetskanalen 18 setuptv-397 N/A All cards are busy
    40 00:16:17 OK TV3 711 setuptv-397 2
    41 00:16:20 OK FEM 2500 setuptv-47 2
    42 00:16:20 ERR SVT2 24 setuptv-397 N/A All cards are busy
    43 00:16:20 ERR The Voice 33 setuptv-397 N/A All cards are busy
    44 00:16:22 ERR NRK1 Møre og Romsdal 29 setuptv-397 N/A All cards are busy
    45 00:16:23 OK TV 2 Nyhetskanalen 1086 setuptv-47 2
    46 00:16:23 ERR NRK Super / NRK3 24 setuptv-397 N/A All cards are busy
    47 00:16:25 OK MAX 1153 setuptv-47 2
    48 00:16:28 OK Viasat 4 556 setuptv-47 2
    49 00:16:30 OK NRK1 Møre og Romsdal 870 setuptv-47 2
    50 00:16:32 OK TVNorge HD 1014 setuptv-47 2
    51 00:16:35 OK NRK2 1009 setuptv-342 2
    52 00:16:50 ERR NRK2 15317 setuptv-435 N/A No Video/Audio detected
    53 00:16:51 OK MAX 1278 setuptv-342 2
    54 00:16:52 ERR SVT1 32 setuptv-435 N/A All cards are busy
    55 00:16:53 OK Viasat 4 418 setuptv-342 2
    56 00:16:54 ERR The Voice 30 setuptv-435 N/A All cards are busy
    57 00:16:55 OK TV 2 HD 1269 setuptv-342 2
    58 00:16:56 ERR TLC Norge 26 setuptv-435 N/A All cards are busy
    59 00:16:57 OK The Voice 959 setuptv-342 2
    60 00:16:58 ERR NRK Tegnspråk 28 setuptv-435 N/A All cards are busy
    61 00:16:59 OK Visjon Norge 521 setuptv-435 2
    [/HIDE]
     

    pilehave

    Community Skin Designer
  • Premium Supporter
  • April 2, 2008
    2,566
    521
    Hornslet
    Home Country
    Denmark Denmark
    I'm using a cheap MSI dual-tuner card, and initially my stresstest was really bad (~ 1-2 errors with 10 tunes), but the other day I moved the TV-card to a different PCI-X slot, and now both of my tuners can tune 500 times without an error.

    Weird, heh?
     

    SilentException

    Retired Team Member
  • Premium Supporter
  • October 27, 2008
    2,617
    1,130
    Rijeka, Croatia
    Home Country
    Croatia Croatia
    I'm using a cheap MSI dual-tuner card, and initially my stresstest was really bad (~ 1-2 errors with 10 tunes), but the other day I moved the TV-card to a different PCI-X slot, and now both of my tuners can tune 500 times without an error.

    Weird, heh?

    Not at all, computers are like that :D
     

    doveman

    Portal Pro
    February 12, 2008
    2,326
    178
    Home Country
    United Kingdom United Kingdom
    I've upgraded to 1.2A now, so I've run the test. I left everything on default (2 virtual users, tune delay 1000). I can't get a lot of channels due to a rubbish aerial, and in 1.1.2 I'd get a lot of TVservice stops when tuning into weak signals and I didn't get any of that running this test, so it looks like some improvements have been made.

    This is with my Nova-T-500 dual tuner card, driver v4.3.27240.0

    Code:
    #	Time	State	Channel	mSec	Name	Card	Details	
    1	00:36:33	OK	Channel 4	1667	setuptv-53	2		
    2	00:36:38	ERR	TV News	5408	setuptv-336	N/A	No Video/Audio detected	
    3	00:36:40	OK	SKY THREE	1694	setuptv-53	2		
    4	00:36:43	ERR	ADULT Filth	2659	setuptv-336	N/A	No Video/Audio detected	
    5	00:36:45	ERR	Create & Craft	2479	setuptv-53	N/A	No Video/Audio detected	
    6	00:36:49	ERR	BBC Parliament	3602	setuptv-336	N/A	No signal	
    7	00:36:50	OK	ITV2	1506	setuptv-53	2		
    8	00:36:53	ERR	Rocks & Co 1	2627	setuptv-336	N/A	No Video/Audio detected	
    9	00:36:54	OK	Film4	1659	setuptv-53	2		
    10	00:36:56	OK	Sky3+1	1575	setuptv-336	3		
    11	00:36:57	OK	E4+1	1197	setuptv-53	2		
    12	00:37:17	ERR	TV News	20267	setuptv-336	N/A	Unable to create/start graph	
    13	00:37:19	ERR	Pick TV	1447	setuptv-53	N/A	No Video/Audio detected	
    14	00:37:21	ERR	Gems TV	2556	setuptv-336	N/A	No Video/Audio detected	
    15	00:37:23	OK	ITV1 +1	1599	setuptv-53	2		
    16	00:37:26	ERR	303	3310	setuptv-336	N/A	No signal	
    17	00:37:29	ERR	5*	2528	setuptv-53	N/A	No Video/Audio detected	
    18	00:37:31	OK	ADULT smileTV3	1691	setuptv-336	2		
    19	00:37:32	OK	Channel 4+1	1687	setuptv-53	3		
    20	00:37:35	ERR	TOPUP Anytime3	2662	setuptv-336	N/A	No Video/Audio detected	
    21	00:37:37	OK	ITV1	1788	setuptv-53	2		
    22	00:37:39	ERR	ADULT PARTY	2502	setuptv-336	N/A	No Video/Audio detected	
    23	00:37:41	OK	5 USA	1654	setuptv-53	2		
    24	00:37:44	ERR	CBeebies	3360	setuptv-336	N/A	No signal	
    25	00:37:45	OK	ITV2 +1	404	setuptv-53	2		
    26	00:37:46	OK	QUEST	535	setuptv-336	2		
    27	00:37:47	OK	4Music	1605	setuptv-53	3		
    28	00:37:49	ERR	TOPUP Anytime2	1367	setuptv-336	N/A	No Video/Audio detected	
    29	00:37:49	OK	bid tv	481	setuptv-53	2		
    30	00:37:51	OK	Sky News	1654	setuptv-336	3		
    31	00:37:53	OK	BBC ONE	1611	setuptv-53	2		
    32	00:37:56	ERR	TOPUP Anytime1	2507	setuptv-336	N/A	No Video/Audio detected	
    33	00:37:58	ERR	price-drop tv	2299	setuptv-53	N/A	No Video/Audio detected	
    34	00:37:59	ERR	COMMUNITY	1482	setuptv-336	N/A	No Video/Audio detected	
    35	00:38:01	OK	BBC THREE	1862	setuptv-53	2		
    36	00:38:03	ERR	CITV	1450	setuptv-336	N/A	No Video/Audio detected	
    37	00:38:04	OK	VIVA	1624	setuptv-53	2		
    38	00:38:07	ERR	BBC Red Button	2497	setuptv-336	N/A	No Video/Audio detected	
    39	00:38:10	ERR	BBC FOUR	2866	setuptv-53	N/A	No signal	
    40	00:38:12	ERR	Gems TV	2556	setuptv-336	N/A	No Video/Audio detected	
    41	00:38:13	OK	Big Deal	1105	setuptv-53	2		
    42	00:38:15	ERR	Television X	1450	setuptv-336	N/A	No Video/Audio detected	
    43	00:38:16	OK	Channel 5	1087	setuptv-53	2		
    44	00:38:18	ERR	CNN	2539	setuptv-336	N/A	No Video/Audio detected	
    45	00:38:19	OK	FIVE	317	setuptv-53	2		
    46	00:38:23	ERR	Sky Sports 2	3362	setuptv-336	N/A	No signal	
    47	00:38:25	ERR	Home	2323	setuptv-53	N/A	No Video/Audio detected	
    48	00:38:46	ERR	CNN	20571	setuptv-336	N/A	Unable to create/start graph	
    49	00:38:46	OK	ITV3	359	setuptv-53	2		
    50	00:38:48	OK	BBC NEWS	1579	setuptv-336	3		
    51	00:38:50	OK	E4	1648	setuptv-53	2		
    52	00:38:52	OK	Challenge	1666	setuptv-336	3		
    53	00:38:53	OK	Yesterday	1205	setuptv-53	2		
    54	00:38:55	ERR	ADULT Blue	2043	setuptv-336	N/A	No Video/Audio detected	
    55	00:38:56	ERR	Ideal World	1593	setuptv-53	N/A	No Video/Audio detected	
    56	00:39:00	ERR	301	3600	setuptv-336	N/A	No signal	
    57	00:39:02	OK	More 4	1543	setuptv-53	2		
    58	00:39:03	OK	ADULT smileTV2	1680	setuptv-336	3		
    59	00:39:25	ERR	ITV Preview 1	21517	setuptv-53	N/A	Unable to create/start graph	
    60	00:39:27	ERR	CBBC Channel	2518	setuptv-336	N/A	No Video/Audio detected	
    61	00:39:28	OK	BBC TWO	414	setuptv-53	2		
    62	00:39:30	ERR	ADULT Babestn	1301	setuptv-336	N/A	No Video/Audio detected	
    63	00:39:31	OK	QUEST	1612	setuptv-53	2		
    64	00:39:34	ERR	Daystar	2508	setuptv-336	N/A	No Video/Audio detected	
    65	00:39:35	ERR	ESPN	761	setuptv-53	N/A	Channel is scrambled	
    66	00:39:38	ERR	Al Jazeera Eng	2880	setuptv-336	N/A	No Video/Audio detected	
    67	00:39:39	OK	QVC	1685	setuptv-53	2		
    68	00:39:41	ERR	ADULT redhotTV	1454	setuptv-336	N/A	No Video/Audio detected	
    69	00:39:43	ERR	G.O.L.D.	1666	setuptv-53	N/A	No Video/Audio detected	
    70	00:39:44	OK	Russia Today	1873	setuptv-336	2		
    71	00:39:46	ERR	ITV4	1391	setuptv-53	N/A	No Video/Audio detected	
    72	00:39:47	ERR	TBA	1609	setuptv-336	N/A	No Video/Audio detected	
    73	00:39:49	OK	Dave ja vu	1700	setuptv-53	2		
    74	00:39:53	ERR	Sky Sports 1	3342	setuptv-336	N/A	No signal	
    75	00:39:53	OK	Dave	398	setuptv-53	2		
    76	00:39:54	OK	Pick TV+1	402	setuptv-336	2		
    77	00:39:57	OK	More 4	1702	setuptv-454	2		
    78	00:39:58	OK	Challenge	1580	setuptv-384	3		
    79	00:39:59	OK	ITV1 +1	422	setuptv-454	2		
    80	00:40:03	ERR	BBC Parliament	3338	setuptv-384	N/A	No signal	
    81	00:40:04	OK	QVC	1613	setuptv-454	2		
    82	00:40:05	OK	ADULT smileTV2	1104	setuptv-384	3		
    83	00:40:07	OK	Big Deal	1217	setuptv-454	2		
    84	00:40:08	ERR	Pick TV+1	1357	setuptv-384	N/A	No Video/Audio detected	
    85	00:40:10	ERR	5*	2117	setuptv-454	N/A	No Video/Audio detected	
    86	00:40:13	ERR	ADULT Blue	2627	setuptv-384	N/A	No Video/Audio detected	
    87	00:40:14	OK	QUEST	1708	setuptv-454	2		
    88	00:40:15	OK	Russia Today	447	setuptv-384	3		
    89	00:40:17	ERR	G.O.L.D.	1378	setuptv-454	N/A	No Video/Audio detected	
    90	00:40:18	ERR	CITV	1382	setuptv-384	N/A	No Video/Audio detected	
    91	00:40:20	OK	E4	1629	setuptv-454	2		
    92	00:40:22	ERR	Daystar	2166	setuptv-384	N/A	No Video/Audio detected	
    93	00:40:24	OK	Pick TV	1583	setuptv-454	2		
    94	00:40:25	ERR	Sky3+1	1448	setuptv-384	N/A	No Video/Audio detected	
    95	00:40:28	ERR	Home	2413	setuptv-454	N/A	No Video/Audio detected	
    96	00:40:31	ERR	301	3598	setuptv-384	N/A	No signal	
    97	00:40:33	OK	4Music	1533	setuptv-454	2		
    98	00:40:53	ERR	TV News	20264	setuptv-384	N/A	Unable to create/start graph	
    99	00:40:53	OK	Film4	485	setuptv-454	2		
    100	00:40:57	ERR	TOPUP Anytime2	2603	setuptv-384	N/A	No Video/Audio detected	
    101	00:41:00	ERR	BBC FOUR	3309	setuptv-454	N/A	No signal	
    102	00:41:01	OK	BBC NEWS	1524	setuptv-384	3		
    103	00:41:03	OK	ITV2 +1	1298	setuptv-454	2		
    104	00:41:06	ERR	Sky Sports 1	3371	setuptv-384	N/A	No signal	
    105	00:41:07	OK	Channel 4	1098	setuptv-454	2		
    106	00:41:09	ERR	TV News	2117	setuptv-384	N/A	No Video/Audio detected	
    107	00:41:10	OK	SKY THREE	1155	setuptv-454	2		
    108	00:41:13	ERR	Gems TV	2602	setuptv-384	N/A	No Video/Audio detected	
    109	00:41:14	OK	Channel 5	1049	setuptv-454	2		
    110	00:41:17	ERR	BBC Red Button	2599	setuptv-384	N/A	No Video/Audio detected	
    111	00:41:18	OK	BBC THREE	1081	setuptv-454	2		
    112	00:41:21	ERR	Al Jazeera Eng	2711	setuptv-384	N/A	No Video/Audio detected	
    113	00:41:22	OK	ITV3	1077	setuptv-454	2		
    114	00:41:23	ERR	ADULT Filth	1459	setuptv-384	N/A	No Video/Audio detected	
    115	00:41:25	ERR	BBC ONE	2272	setuptv-454	N/A	No Video/Audio detected	
    116	00:41:29	ERR	Sky Sports 2	3511	setuptv-384	N/A	No signal	
    117	00:41:32	ERR	Ideal World	2759	setuptv-454	N/A	No Video/Audio detected	
    118	00:41:35	ERR	ADULT PARTY	2869	setuptv-384	N/A	No Video/Audio detected	
    119	00:41:36	OK	bid tv	1478	setuptv-454	2		
    120	00:41:37	ERR	ADULT redhotTV	1327	setuptv-384	N/A	No Video/Audio detected	
    121	00:41:39	ERR	5 USA	1584	setuptv-454	N/A	No Video/Audio detected	
    122	00:41:42	ERR	CBBC Channel	2690	setuptv-384	N/A	No Video/Audio detected	
    123	00:41:43	OK	Dave	1582	setuptv-454	2		
    124	00:41:45	ERR	Sky News	1397	setuptv-384	N/A	No Video/Audio detected	
    125	00:41:47	ERR	ITV1	2817	setuptv-454	N/A	No Video/Audio detected	
    126	00:41:50	ERR	TOPUP Anytime1	2857	setuptv-384	N/A	No Video/Audio detected	
    127	00:41:52	OK	FIVE	1572	setuptv-454	2		
    128	00:41:55	ERR	303	3347	setuptv-384	N/A	No signal	
    129	00:41:57	OK	VIVA	1522	setuptv-454	2		
    130	00:41:59	ERR	TOPUP Anytime3	2608	setuptv-384	N/A	No Video/Audio detected	
    131	00:42:21	ERR	ITV Preview 1	21302	setuptv-454	N/A	Unable to create/start graph	
    132	00:42:21	OK	QUEST	335	setuptv-384	2		
    133	00:42:23	OK	Channel 4+1	1686	setuptv-454	3		
    134	00:42:26	ERR	ADULT Babestn	2575	setuptv-384	N/A	No Video/Audio detected	
    135	00:42:27	OK	E4+1	1537	setuptv-454	2		
    136	00:42:29	ERR	ADULT smileTV3	1382	setuptv-384	N/A	No Video/Audio detected	
    137	00:42:32	ERR	ITV2	2789	setuptv-454	N/A	No Video/Audio detected	
    138	00:42:34	ERR	COMMUNITY	2810	setuptv-384	N/A	No Video/Audio detected	
    139	00:42:36	ERR	price-drop tv	1700	setuptv-454	N/A	No Video/Audio detected	
    140	00:42:58	ERR	CNN	21722	setuptv-384	N/A	Unable to create/start graph	
    141	00:42:59	OK	Yesterday	1637	setuptv-454	2		
    142	00:43:01	ERR	Rocks & Co 1	1444	setuptv-384	N/A	No Video/Audio detected	
    143	00:43:03	ERR	Create & Craft	1580	setuptv-454	N/A	No Video/Audio detected	
    144	00:43:05	ERR	Gems TV	2809	setuptv-384	N/A	No Video/Audio detected	
    145	00:43:06	ERR	ESPN	522	setuptv-454	N/A	Channel is scrambled	
    146	00:43:09	ERR	TBA	2633	setuptv-384	N/A	No Video/Audio detected	
    147	00:43:11	OK	BBC TWO	1589	setuptv-454	2		
    148	00:43:14	ERR	CBeebies	3399	setuptv-384	N/A	No signal	
    149	00:43:15	OK	Dave ja vu	1481	setuptv-454	2		
    150	00:43:18	ERR	Television X	2672	setuptv-384	N/A	No Video/Audio detected	
    151	00:43:19	OK	ITV4	1123	setuptv-454	2		
    152	00:43:22	ERR	CNN	2519	setuptv-384	N/A	No Video/Audio detected	
    153	00:43:24	OK	E4	1568	setuptv-352	2		
    154	00:43:44	ERR	TV News	20260	setuptv-238	N/A	Unable to create/start graph	
    155	00:43:47	ERR	price-drop tv	2779	setuptv-352	N/A	No Video/Audio detected	
    156	00:43:51	ERR	301	3588	setuptv-238	N/A	No signal	
    157	00:43:52	OK	FIVE	1533	setuptv-352	2		
    158	00:43:54	OK	Challenge	1652	setuptv-238	3		
    159	00:43:55	OK	ITV4	1579	setuptv-352	2		
    160	00:43:56	OK	QUEST	265	setuptv-238	3		
    161	00:43:58	OK	BBC ONE	1063	setuptv-352	2		
    162	00:43:59	OK	Russia Today	1635	setuptv-238	3		
    163	00:44:00	OK	Big Deal	1077	setuptv-352	2		
    164	00:44:02	ERR	CITV	2172	setuptv-238	N/A	No Video/Audio detected	
    165	00:44:05	ERR	G.O.L.D.	2420	setuptv-352	N/A	No Video/Audio detected	
    166	00:44:08	ERR	CNN	2836	setuptv-238	N/A	No Video/Audio detected	
    167	00:44:08	OK	Dave ja vu	510	setuptv-352	2		
    168	00:44:29	ERR	CNN	20275	setuptv-238	N/A	Unable to create/start graph	
    169	00:44:51	ERR	ITV Preview 1	21785	setuptv-352	N/A	Unable to create/start graph	
    170	00:44:54	ERR	TV News	2755	setuptv-238	N/A	No Video/Audio detected	
    171	00:44:54	OK	4Music	377	setuptv-352	2		
    172	00:44:56	OK	Sky3+1	1498	setuptv-238	3		
    173	00:44:58	OK	ITV1 +1	1581	setuptv-352	2		
    174	00:44:59	ERR	ADULT Blue	1355	setuptv-238	N/A	No Video/Audio detected	
    175	00:45:00	OK	QUEST	1036	setuptv-352	2		
    176	00:45:01	OK	Pick TV+1	448	setuptv-238	3		
    177	00:45:04	ERR	BBC FOUR	2917	setuptv-352	N/A	No signal	
    178	00:45:07	ERR	Gems TV	2547	setuptv-238	N/A	No Video/Audio detected	
    179	00:45:08	OK	ITV2 +1	1209	setuptv-352	2		
    180	00:45:11	ERR	Rocks & Co 1	2681	setuptv-238	N/A	No Video/Audio detected	
    181	00:45:12	OK	Yesterday	1174	setuptv-352	2		
    182	00:45:13	ERR	TBA	1466	setuptv-238	N/A	No Video/Audio detected	
    183	00:45:15	ERR	Channel 5	2136	setuptv-352	N/A	No Video/Audio detected	
    184	00:45:18	ERR	BBC Red Button	2614	setuptv-238	N/A	No Video/Audio detected	
    185	00:45:18	OK	BBC TWO	380	setuptv-352	2		
    186	00:45:22	ERR	Sky Sports 2	3340	setuptv-238	N/A	No signal	
    187	00:45:24	OK	ITV1	1481	setuptv-352	2		
    188	00:45:26	ERR	Al Jazeera Eng	2547	setuptv-238	N/A	No Video/Audio detected	
    189	00:45:27	OK	bid tv	1091	setuptv-352	2		
    190	00:45:29	ERR	ADULT redhotTV	1330	setuptv-238	N/A	No Video/Audio detected	
    191	00:45:31	ERR	Channel 4	2212	setuptv-352	N/A	No Video/Audio detected	
    192	00:45:34	ERR	TOPUP Anytime2	2656	setuptv-238	N/A	No Video/Audio detected	
    193	00:45:35	OK	VIVA	1744	setuptv-352	2		
    194	00:45:38	ERR	Gems TV	2693	setuptv-238	N/A	No Video/Audio detected	
    195	00:45:40	OK	ITV2	1867	setuptv-352	2		
    196	00:45:43	ERR	ADULT Babestn	2670	setuptv-238	N/A	No Video/Audio detected	
    197	00:45:44	OK	QVC	1119	setuptv-352	2		
    198	00:45:46	ERR	ADULT PARTY	2507	setuptv-238	N/A	No Video/Audio detected	
    199	00:45:47	OK	BBC THREE	1112	setuptv-352	2		
    200	00:45:50	ERR	TOPUP Anytime1	2675	setuptv-238	N/A	No Video/Audio detected
     

    Users who are viewing this thread

    Top Bottom