Country codes (1 Viewer)

Frodo

Retired Team Member
  • Premium Supporter
  • April 22, 2004
    1,518
    121
    52
    The Netherlands
    Home Country
    Netherlands Netherlands
    For complete list of all country codes look here:
    http://msdn.microsoft.com/library/d...directx9_c/directx/htm/countryassignments.asp

    The country code is used for tuning. With the right country code
    mediaportal knows:

    - If you're using NTSC/PAL/Secam
    - the default frequencies for a channel number
    (for example channel 28= 531.25MHz in country A but in country B
    channel 28 can be 831.25MHz)

    if you look @ file->setup->tvchannels
    You'll see that each TV channel has a channel number & a frequency
    you need 2 fill in the channel number. The frequency is optional.
    You can either leave it to 0 for the default frequency for your country
    or fill it in (in Hz)
     
    A

    Anonymous

    Guest
    Tried the link , but it didn't work anymore...

    Found this one :

    http://msdn.microsoft.com/archive/d...directx9_c/directx/htm/countryassignments.asp

    Just a little collection :

    31, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Netherlands
    32, F_WEU_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Belgium
    33, F_UNI_CABLE, F_FRA_BROAD, AnalogVideo_SECAM_L, // France
    34, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Spain
    43, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Austria
    44, F_UK__CABLE, F_UK__BROAD, AnalogVideo_PAL_I, // United Kingdom
    45, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Denmark
    46, F_WEU_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Sweden
    47, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Norway
    48, F_UNI_CABLE, F_EEU_BROAD, AnalogVideo_PAL_B, // Poland
    49, F_WEU_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Germany
    358, F_UNI_CABLE, F_WEU_BROAD, AnalogVideo_PAL_B, // Finland

    Country/Region Assignments
    The number in the first column is the country/region code, as provided by international telephone dialing standards. This country/region code number can be passed to the IAMTuner::put_CountryCode method to select the television standard and default frequency mappings.

    Hope this makes finding your country code easy again :)

    ( didn't link the telephone code to country code as being the same :roll: )
     
    A

    Anonymous

    Guest
    There is an error on this list.

    Poland is using PAL D/K with the FM mono audio carrier +6.5MHz above the video carrier.

    Coincidentaly, this is the only PAL flavour that can use A2 and NICAM stereo audio simultanously.


    George
     
    A

    Anonymous

    Guest
    THIS IS THE FORMAL CHANNEL ALLOCATION IN POLAND (the frequencies are almost the same in other European countries except for UK that allocates only puny 69 TV channels)

    email me at: ten.emohtfos@nosnibor.egroeg (spelled backwards) if you want this list in a nice MS-Excel chart:

    Regards,
    George


    Stereo Encoding: A2 and NICAM-728
    Other Features: TeleText
    Intermediate Frequency: 38.9MHz

    Audio (D/K ) Legacy Audio (B/G)
    Ch. Designation Total Channel Frequency Bounds Video Carrier Center Frequency Chroma Frequency …………. ………….. +4.43MHz TV System FM Mono Subcarrier Center Frequency +6.5MHz A2 Stereo Subcarrier Center Frequency +6.258MHz NICAM-728 Subcarrier Center Freq +5.85MHz FM Mono Subcarrier Center Frequency +5.5MHz A2 Stereo Subcarrier Center Frequency +5.742MHz Historical Range Name
    in MHz: in MHz: in MHz: in MHz: in MHz: in MHz: in MHz: in MHz:
    A-01 48.5 - 56.5 49.75 54.18 PAL D and B 56.25 56.008 55.33 55.25 55.492 1st Range (VHF)
    A-02 58 - 66 59.25 63.68 PAL D and B 65.75 65.508 64.83 64.75 64.992
    A-03 76 - 84 77.25 81.68 PAL D and B 83.75 83.508 82.83 82.75 82.992 2nd Range (VHF)
    A-04 84 - 92 85.25 89.68 PAL D and B 91.75 91.508 90.83 90.75 90.992
    A-05 92 - 100 93.25 97.68 PAL D and B 99.75 99.508 98.83 98.75 98.992
    S-01 110 - 118 111.25 115.68 PAL D and B 117.75 117.508 116.83 116.75 116.992 Lowerband (VHF)
    S-02 118 - 126 119.25 123.68 PAL D and B 125.75 125.508 124.83 124.75 124.992
    S-03 126 - 134 127.25 131.68 PAL D and B 133.75 133.508 132.83 132.75 132.992
    S-04 134 - 142 135.25 139.68 PAL D and B 141.75 141.508 140.83 140.75 140.992
    S-05 142 - 150 143.25 147.68 PAL D and B 149.75 149.508 148.83 148.75 148.992
    S-06 150 - 158 151.25 155.68 PAL D and B 157.75 157.508 156.83 156.75 156.992
    S-07 158 - 166 159.25 163.68 PAL D and B 165.75 165.508 164.83 164.75 164.992
    S-08 166 - 174 167.25 171.68 PAL D and B 173.75 173.508 172.83 172.75 172.992
    A-06 174 - 182 175.25 179.68 PAL D and B 181.75 181.508 180.83 180.75 180.992 3rd Range (VHF)
    A-07 182 - 190 183.25 187.68 PAL D and B 189.75 189.508 188.83 188.75 188.992
    A-08 190 - 198 191.25 195.68 PAL D and B 197.75 197.508 196.83 196.75 196.992
    A-09 198 - 206 199.25 203.68 PAL D and B 205.75 205.508 204.83 204.75 204.992
    A-10 206 - 214 207.25 211.68 PAL D and B 213.75 213.508 212.83 212.75 212.992
    A-11 214 - 222 215.25 219.68 PAL D and B 221.75 221.508 220.83 220.75 220.992
    A-12 222 - 230 223.25 227.68 PAL D and B 229.75 229.508 228.83 228.75 228.992
    S-09 230 - 238 231.25 235.68 PAL D and B 237.75 237.508 236.83 236.75 236.992 Upperband (VHF)
    S-10 238 - 246 239.25 243.68 PAL D and B 245.75 245.508 244.83 244.75 244.992
    S-11 246 - 254 247.25 251.68 PAL D and B 253.75 253.508 252.83 252.75 252.992
    S-12 254 - 262 255.25 259.68 PAL D and B 261.75 261.508 260.83 260.75 260.992
    S-13 262 - 270 263.25 267.68 PAL D and B 269.75 269.508 268.83 268.75 268.992
    S-14 270 - 278 271.25 275.68 PAL D and B 277.75 277.508 276.83 276.75 276.992
    S-15 278 - 286 279.25 283.68 PAL D and B 285.75 285.508 284.83 284.75 284.992
    S-16 286 - 294 287.25 291.68 PAL D and B 293.75 293.508 292.83 292.75 292.992
    S-17 294 - 302  295.25 299.68 PAL D and B 301.75 301.508 300.83 300.75 300.992
    S-18 302 - 310 303.25 307.68 PAL D and B 309.75 309.508 308.83 308.75 308.992 Hyperband (VHF)
    S-19 310 - 318 311.25 315.68 PAL D and B 317.75 317.508 316.83 316.75 316.992
    S-20 318 - 326 319.25 323.68 PAL D and B 325.75 325.508 324.83 324.75 324.992
    S-21 326 - 334 327.25 331.68 PAL D and B 333.75 333.508 332.83 332.75 332.992
    S-22 334 - 342 335.25 339.68 PAL D and B 341.75 341.508 340.83 340.75 340.992
    S-23 342 - 350 343.25 347.68 PAL D and B 349.75 349.508 348.83 348.75 348.992
    S-24 350 - 358 351.25 355.68 PAL D and B 357.75 357.508 356.83 356.75 356.992
    S-25 358 - 366 359.25 363.68 PAL D and B 365.75 365.508 364.83 364.75 364.992
    S-26 366 - 374 367.25 371.68 PAL D and B 373.75 373.508 372.83 372.75 372.992
    S-27 374 - 382 375.25 379.68 PAL D and B 381.75 381.508 380.83 380.75 380.992
    S-28 382 - 390 383.25 387.68 PAL D and B 389.75 389.508 388.83 388.75 388.992
    S-29 390 - 398 391.25 395.68 PAL D and B 397.75 397.508 396.83 396.75 396.992
    S-30 398 - 406 399.25 403.68 PAL D and B 405.75 405.508 404.83 404.75 404.992
    S-31 406 - 414 407.25 411.68 PAL D and B 413.75 413.508 412.83 412.75 412.992
    S-32 414 - 422 415.25 419.68 PAL D and B 421.75 421.508 420.83 420.75 420.992
    S-33 422 - 430 423.25 427.68 PAL D and B 429.75 429.508 428.83 428.75 428.992
    S-34 430 - 438 431.25 435.68 PAL D and B 437.75 437.508 436.83 436.75 436.992
    S-35 438 - 446 439.25 443.68 PAL D and B 445.75 445.508 444.83 444.75 444.992
    S-36 446 - 454 447.25 451.68 PAL D and B 453.75 453.508 452.83 452.75 452.992
    S-37 454 - 462 455.25 459.68 PAL D and B 461.75 461.508 460.83 460.75 460.992
    S-38 462 - 470 463.25 467.68 PAL D and B 469.75 469.508 468.83 468.75 468.992
    A-21 470 - 478 471.25 475.68 PAL K and G 477.75 477.508 476.83 476.75 476.992 4th Range (UHF)
    A-22 478 - 486 479.25 483.68 PAL K and G 485.75 485.508 484.83 484.75 484.992
    A-23 486 - 494 487.25 491.68 PAL K and G 493.75 493.508 492.83 492.75 492.992
    A-24 494 - 502 495.25 499.68 PAL K and G 501.75 501.508 500.83 500.75 500.992
    A-25 502 - 510 503.25 507.68 PAL K and G 509.75 509.508 508.83 508.75 508.992
    A-26 510 - 518 511.25 515.68 PAL K and G 517.75 517.508 516.83 516.75 516.992
    A-27 518 - 526 519.25 523.68 PAL K and G 525.75 525.508 524.83 524.75 524.992
    A-28 526 - 534 527.25 531.68 PAL K and G 533.75 533.508 532.83 532.75 532.992
    A-29 534 - 542 535.25 539.68 PAL K and G 541.75 541.508 540.83 540.75 540.992
    A-30 542 -550 543.25 547.68 PAL K and G 549.75 549.508 548.83 548.75 548.992
    A-31 550 - 558 551.25 555.68 PAL K and G 557.75 557.508 556.83 556.75 556.992
    A-32 558 - 566 559.25 563.68 PAL K and G 565.75 565.508 564.83 564.75 564.992
    A-33 566 - 574 567.25 571.68 PAL K and G 573.75 573.508 572.83 572.75 572.992
    A-34 574 - 582 575.25 579.68 PAL K and G 581.75 581.508 580.83 580.75 580.992
    A-35 582 - 590 583.25 587.68 PAL K and G 589.75 589.508 588.83 588.75 588.992
    A-36 590 - 598 591.25 595.68 PAL K and G 597.75 597.508 596.83 596.75 596.992
    A-37 598 - 606 599.25 603.68 PAL K and G 605.75 605.508 604.83 604.75 604.992
    A-38 606 - 614 607.25 611.68 PAL K and G 613.75 613.508 612.83 612.75 612.992 5th Range (UHF)
    A-39 614 - 622 615.25 619.68 PAL K and G 621.75 621.508 620.83 620.75 620.992
    A-40 622 - 630 623.25 627.68 PAL K and G 629.75 629.508 628.83 628.75 628.992
    A-41 630 - 638 631.25 635.68 PAL K and G 637.75 637.508 636.83 636.75 636.992
    A-42 638 - 646 639.25 643.68 PAL K and G 645.75 645.508 644.83 644.75 644.992
    A-43 646 - 654 647.25 651.68 PAL K and G 653.75 653.508 652.83 652.75 652.992
    A-44 654 - 662 655.25 659.68 PAL K and G 661.75 661.508 660.83 660.75 660.992
    A-45 662 - 670 663.25 667.68 PAL K and G 669.75 669.508 668.83 668.75 668.992
    A-46 670 - 678 671.25 675.68 PAL K and G 677.75 677.508 676.83 676.75 676.992
    A-47 678 - 686 679.25 683.68 PAL K and G 685.75 685.508 684.83 684.75 684.992
    A-48 686 - 694 687.25 691.68 PAL K and G 693.75 693.508 692.83 692.75 692.992
    A-49 694 - 702 695.25 699.68 PAL K and G 701.75 701.508 700.83 700.75 700.992
    A-50 702 - 710 703.25 707.68 PAL K and G 709.75 709.508 708.83 708.75 708.992
    A-51 710 - 718 711.25 715.68 PAL K and G 717.75 717.508 716.83 716.75 716.992
    A-52 718 - 726 719.25 723.68 PAL K and G 725.75 725.508 724.83 724.75 724.992
    A-53 726 -734 727.25 731.68 PAL K and G 733.75 733.508 732.83 732.75 732.992
    A-54 743 - 742 735.25 739.68 PAL K and G 741.75 741.508 740.83 740.75 740.992
    A-55 742 - 750 743.25 747.68 PAL K and G 749.75 749.508 748.83 748.75 748.992
    A-56 750 - 758 751.25 755.68 PAL K and G 757.75 757.508 756.83 756.75 756.992
    A-57 758 - 766 759.25 763.68 PAL K and G 765.75 765.508 764.83 764.75 764.992
    A-58 766 - 774 767.25 771.68 PAL K and G 773.75 773.508 772.83 772.75 772.992
    A-59 774 - 782 775.25 779.68 PAL K and G 781.75 781.508 780.83 780.75 780.992
    A-60 782 - 790 783.25 787.68 PAL K and G 789.75 789.508 788.83 788.75 788.992
    A-61 790 - 798 791.25 795.68 PAL K and G 797.75 797.508 796.83 796.75 796.992
    A-62 798 - 806 799.25 803.68 PAL K and G 805.75 805.508 804.83 804.75 804.992
    A-63 806 - 814 807.25 811.68 PAL K and G 813.75 813.508 812.83 812.75 812.992
    A-64 814 - 822 815.25 819.68 PAL K and G 821.75 821.508 820.83 820.75 820.992
    A-65 822 - 830 823.25 827.68 PAL K and G 829.75 829.508 828.83 828.75 828.992
    A-66 830 - 838 831.25 835.68 PAL K and G 837.75 837.508 836.83 836.75 836.992
    A-67 838 - 846 839.25 843.68 PAL K and G 845.75 845.508 844.83 844.75 844.992
    A-68 846 - 854 847.25 851.68 PAL K and G 853.75 853.508 852.83 852.75 852.992
    A-69 854 - 862 855.25 859.68 PAL K and G 861.75 861.508 860.83 860.75 860.992
     

    Users who are viewing this thread

    Top Bottom