Pinnacle PCTV Dual Sat Pro PCI +BDA drivers? (1 Viewer)

FragHunter

New Member
May 31, 2007
4
0
40
Hi folks!

could anybody of you give me an adive how to make my new pinncale 4000i dual Sat card working in mp? Would be great! I tried to copy and paste the mentioned script... but the Setup still tolds me that he hadn´t found any TV Card...

Do I have to install the Stargate Driver? Does it makes any sense to install the newest one? 4....?!?! thx in advance.
 

Frank Heuric

Portal Pro
September 10, 2006
55
0
Allgaeu near Bodensee
Home Country
Germany Germany
MP works with the Pinnacle Dual Sat Pro PCI!
Thats what you got to do, to let it work:

1.Install Pinnacle Drivers from Pinnacle. It won't work with patched BDA Drivers and the Universal DVBS Drivers from MCE Forum!
2.Install Pinnacles PMC. You're not in need, to install the whole stuff, only the drivers and the main Programm, to watch TV.
3.Install MP.
4.Setup Mediaportal. -don't the first Setup Scan for Channels, it will hang or crash! No Cards will be found.
5.Write this to the Top of your CaptureCardDefinitions.xml:


<?xml version="1.0"?>
<capturecards>
<capturecard commercialname="Pinnacle PCTV DVB-S Dual Tuner1" capturename="Pinnacle Stargate Capture" devid="ven_11bd&amp;dev_0040&amp;subsys_004511bd&amp;rev_00">
<capabilities tv="true" radio="false" mpeg2="true" mce="false" sw="false" bda="true"/>
<tv>
<interface cat="capture" video="2" audio="3" mpeg2="1" sectionsandtables="5"/>
<filters>
<filter cat="networkprovider" name="Microsoft DVBS Network Provider" checkdevice="false"/>
<filter cat="tunerdevice" name="Pinnacle Stargate Tuner" checkdevice="true"/>
<filter cat="capture" name="Pinnacle Stargate Capture" checkdevice="true"/>
</filters>
<connections>
<connection sourcefilter="networkprovider" sourcepin="0" sinkfilter="tunerdevice" sinkpin="0"/>
<connection sourcefilter="tunerdevice" sourcepin="0" sinkfilter="capture" sinkpin="0"/>
</connections>
</tv>
</capturecard>

<capturecard commercialname="Pinnacle PCTV DVB-S Dual Tuner2" capturename="Pinnacle Stargate Capture" devid="ven_11bd&amp;dev_0041&amp;subsys_004511bd&amp;rev_00">
<capabilities tv="true" radio="false" mpeg2="true" mce="false" sw="false" bda="true"/>
<tv>
<interface cat="capture" video="2" audio="3" mpeg2="1" sectionsandtables="5"/>
<filters>
<filter cat="networkprovider" name="Microsoft DVBS Network Provider" checkdevice="false"/>
<filter cat="tunerdevice" name="Pinnacle Stargate Tuner" checkdevice="true"/>
<filter cat="capture" name="Pinnacle Stargate Capture" checkdevice="true"/>
</filters>
<connections>
<connection sourcefilter="networkprovider" sourcepin="0" sinkfilter="tunerdevice" sinkpin="0"/>
<connection sourcefilter="tunerdevice" sourcepin="0" sinkfilter="capture" sinkpin="0"/>
</connections>
</tv>
</capturecard>

6.start Setup Mediaportal
7.add Capturecard. Now the Pinnacle dual sat Pro (Stargate Tuner) can be selected.
8. ad 1 or both tuners, it don't make a difference this time, config your Satelites
9. Autoscan the tuners. Only a few channels willbe found
10. Close SetupMP and start PMC watch with both tuners a FTA programm for a few minutes.
11. close PMC, start SetupMP and rescan.
Do step 9 to 11, till you got all the channels, you want.

it may take some hours, if youre unlucky!

If SetupMP will only scan 1 Satelite of a Set of 2 or more, check your settings!

Autotune will search everytime LNB1, then LNB2 ... and so on.

good luck!
 

FragHunter

New Member
May 31, 2007
4
0
40
HI@all

thx Frank... you mentioned PMC ? Pinnacle Media Center? Do I Have to install it?
I installed PCTV now... It does work ( only PCTV.... not TV in MP!!! :-( ... but I still can´t add my video card in the MP setup menu... I will wait until you say what to do... what does change If I install the PMC ? Would be very nice if you could help me... ok. thx in advance... by then

could you perhaps send me your *.xml file?!?! I tried to paste the script what it isn´t still working...
 

Frank Heuric

Portal Pro
September 10, 2006
55
0
Allgaeu near Bodensee
Home Country
Germany Germany
You can use this card with other Software too, but with the PMC you can be shure, that this card works, like you want.
If autoscan by MP wont find all channels, you should have a most featured Software for this card (even Pinnacle is not able, to support this card, they only want to sell it!!!) this time it's Pinnacle Media Center.

I did experiences with other software (dreamDVBworks fine with 1 tuner), but I don't know, if autoscan will work as we want, if you use this Software for watching TV (^step 10).

Install PMC, normaly it will not take too much space. You only have to deaktivate the PMC Scheduler!
After autoscan MP, you can leave it on the PC or deinstall, but I would leave it!
 

dukem

New Member
August 8, 2007
1
0
49
Hi all,
I found your information and now MP recognise the card. Now the problem is to have the list of channel.
The progress bar goes and sometimes also the signal strenght goes but I never see the bar of signal quality.
Yesterday I found some channel, but after a new scan never happen.
Is it possible view channel with PMC and also with ProgDVB. But it's not possible see channel in MP.

Could you help me?

Could be a driver problem?

Thank you in advance
 

Frank Heuric

Portal Pro
September 10, 2006
55
0
Allgaeu near Bodensee
Home Country
Germany Germany
Even could be a MP Problem.
I did not test all versions of MP, because Idid not want to spend too much time in this Project, so I putted the Pinnacle out to my system and watched with an Hauppauge NovaS2.
Now I´ve got the Pinnacle back in this system and...

Works, but without Disseqc in MP 0.2.3...
Dream DVB and the PMC gets Signal from Astra and Hotbird.
MP Config does only search 1 LNB,
MP it self showsa scan of both LNB, but on Hotbird it finds no channel!

Oh!
My mistake!!!

I had the UDR installed on my system....
With UDR, MP don´t scan 2 LNB.. how ever
Now the UDR is uninstalled an the scan on both satelites work.
I hope, it will find some channels on Hotbirt!

Because Dream DVB finds only a few channels, but not the one, I really need (VTV4, Vietnamese TV Broadcast)


.... Scan finished... none cannel on Hotbird found...
 

TC6

New Member
March 26, 2008
3
0
Hi,
I have a problem with Pinnacle's PCTV dual sat pro PCI as I can not get any channels when I scan for 28.2 Astra. Although Pinnacle TV software works fine. When I scan with this card I get 0% quality signal. What settings do I need to change, in order to receive any channels?
My configuration: MediaPortal 0.2.3.0, TV-Server tve3 and MediaPortal-svn--04-04-2008--08-39-Rev18550.exe.
Thank you for in advance for any helpful suggestions.

Here is the log file:

2008-04-06 18:06:41.812500 [1]: ---- start setuptv ----
2008-04-06 18:06:41.812500 [1]: ---- check connection with database ----
2008-04-06 18:06:42.062500 [1]: ---- check if database needs to be updated/created ----
2008-04-06 18:06:42.109375 [1]: ---- upgrade database schema ----
2008-04-06 18:06:42.109375 [1]: ---- check if tvservice is running ----
2008-04-06 18:06:44.125000 [11]: Controller: epg stop
2008-04-06 18:06:50.859375 [11]: Controller: epg stop
2008-04-06 18:06:59.671875 [11]: Controller: DeInit.
2008-04-06 18:06:59.671875 [11]: Controller: HeartBeat monitor stopped...
2008-04-06 18:06:59.687500 [11]: plugin: xmltv stopped
2008-04-06 18:06:59.687500 [11]: Controller: stop streamer...
2008-04-06 18:06:59.687500 [11]: RTSP: stop streamer
2008-04-06 18:06:59.687500 [11]: Controller: streamer stopped...
2008-04-06 18:06:59.687500 [11]: Controller: stop scheduler...
2008-04-06 18:06:59.687500 [11]: Scheduler: stopped
2008-04-06 18:06:59.687500 [11]: Controller: scheduler stopped...
2008-04-06 18:06:59.687500 [11]: Controller: stop epg grabber...
2008-04-06 18:06:59.687500 [11]: Controller: epg stopped...
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:RadioWebStream Card (builtin)
2008-04-06 18:06:59.687500 [11]: RadioWebStream:Dispose()
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:Universal DVB Filter #1
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:Hauppauge WinTV PVR PCI II TvTuner
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:Hauppauge WinTV PVR PCI II TvTuner
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:pinnacle Stargate Tuner
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:pinnacle Stargate Tuner
2008-04-06 18:06:59.687500 [11]: Controller: dispose card:Universal DVB Filter #2
2008-04-06 18:06:59.687500 [11]: C:\Documents and Settings\All Users\Application Data\MediaPortal TV Server\gentle.config
2008-04-06 18:06:59.687500 [11]: Controller: using MySQL database connection: Server=mediacenter;Database=TvLibrary;User ID=root;Password
2008-04-06 18:06:59.687500 [11]: ----------------------------
2008-04-06 18:06:59.687500 [11]: Detecting Cards
2008-04-06 18:06:59.718750 [11]: Detected DVB-S card:pinnacle stargate tuner
2008-04-06 18:06:59.750000 [11]: Detected DVB-S card:pinnacle stargate tuner
2008-04-06 18:06:59.765625 [6]: TV service PowerEventThread 537
2008-04-06 18:06:59.781250 [11]: Detected DVB-T card:universal dvb filter #1
2008-04-06 18:06:59.796875 [11]: Detected DVB-T card:universal dvb filter #2
2008-04-06 18:06:59.921875 [11]: Detected analog card:hauppauge wintv pvr pci ii tvtuner
2008-04-06 18:06:59.921875 [11]: Detected analog card:hauppauge wintv pvr pci ii tvtuner
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded ComSkipLauncher version:1.0.2.0 author:and-81
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded ConflictsManager version:1.0.0.1 author:Broceliande
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded Power Scheduler version:0.1.0.0 author:micheloe
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded ServerBlaster version:1.0.0.0 author:joboehl
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded TV Movie EPG import version:0.9.0.0 author:rtv
2008-04-06 18:06:59.921875 [11]: PluginManager: Loaded XmlTv version:1.0.0.0 author:Frodo
2008-04-06 18:06:59.921875 [11]: Controller: Started at mediacenter
2008-04-06 18:06:59.921875 [11]: Controller: local ip adress:192.168.1.4
2008-04-06 18:06:59.921875 [11]: Controller: server running on mediacenter
2008-04-06 18:06:59.953125 [11]: Controller: setup hybrid cards
2008-04-06 18:07:00.031250 [11]: Controller: setup streaming
2008-04-06 18:07:00.468750 [11]: Scheduler: started
2008-04-06 18:07:00.468750 [11]: Scheduler: loaded 1 schedules
2008-04-06 18:07:00.468750 [11]: DiskManagement: started
2008-04-06 18:07:00.468750 [11]: Plugin:ComSkipLauncher disabled
2008-04-06 18:07:00.484375 [11]: Plugin:ConflictsManager disabled
2008-04-06 18:07:00.484375 [11]: Plugin:power Scheduler disabled
2008-04-06 18:07:00.484375 [11]: Plugin:confused:erverBlaster disabled
2008-04-06 18:07:00.484375 [11]: Plugin:TV Movie EPG import disabled
2008-04-06 18:07:00.484375 [11]: Plugin:XmlTv started
2008-04-06 18:07:00.484375 [11]: plugin: xmltv started
2008-04-06 18:07:00.500000 [11]: Plugin:XmlTv started all
2008-04-06 18:07:00.500000 [11]: XmlTvImporter: NOT registered with PowerScheduler EPG handler
2008-04-06 18:07:00.500000 [11]: Controller: setup HeartBeat Monitor
2008-04-06 18:07:00.500000 [11]: Controller: initalized
2008-04-06 18:07:00.500000 [14]: Controller: Heartbeat Monitor initiated; max timeout allowed is 30 sec.
2008-04-06 18:07:00.500000 [6]: TV service PowerEventThread 537
2008-04-06 18:07:00.500000 [11]: Controller: epg stop
2008-04-06 18:07:00.500000 [6]: TV service PowerEventThread 537
2008-04-06 18:07:00.515625 [6]: TV service PowerEventThread 537
2008-04-06 18:07:00.546875 [11]: card: Tune 4 to
2008-04-06 18:07:00.546875 [11]: card: user: mediacenter:4:-1 tune DVBS:tv: Freq:11585000 ONID:-1 TSID:-1 SID:-1 PMT:FFFFFFFF FTA:False LCN:10000 SymbolRate:27500 Modulation:ModNotSet Polarisation:LinearH InnerFecRate:Rate2_3 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:00.578125 [11]: dvbs: Tune:DVBS:tv: Freq:11585000 ONID:-1 TSID:-1 SID:-1 PMT:FFFFFFFF FTA:False LCN:10000 SymbolRate:27500 Modulation:ModNotSet Polarisation:LinearH InnerFecRate:Rate2_3 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:00.578125 [11]: BuildGraph
2008-04-06 18:07:00.609375 [11]: dvb:AddNetworkProviderFilter
2008-04-06 18:07:00.609375 [11]: dvb:Add DVBSNetworkProvider
2008-04-06 18:07:00.609375 [11]: CreateTuningSpace()
2008-04-06 18:07:00.609375 [11]: Found tuningspace Cable
2008-04-06 18:07:00.609375 [11]: Found tuningspace Antenna
2008-04-06 18:07:00.609375 [11]: Found tuningspace ATSC
2008-04-06 18:07:00.609375 [11]: Found tuningspace Digital Cable
2008-04-06 18:07:00.609375 [11]: Found tuningspace AuxIn1
2008-04-06 18:07:00.609375 [11]: Found tuningspace FM Radio
2008-04-06 18:07:00.609375 [11]: Found tuningspace DVB-T
2008-04-06 18:07:00.609375 [11]: Found tuningspace Nero ATSC Space
2008-04-06 18:07:00.625000 [11]: Found tuningspace Nero DVB-T Space
2008-04-06 18:07:00.625000 [11]: Found tuningspace Nero DVB-C Space
2008-04-06 18:07:00.625000 [11]: Found tuningspace Nero DVB-S Space
2008-04-06 18:07:00.625000 [11]: Found tuningspace DVBS TuningSpace
2008-04-06 18:07:00.625000 [11]: Found correct tuningspace DVBS TuningSpace
2008-04-06 18:07:00.640625 [11]: dvb:Add MPEG2 Demultiplexer filter
2008-04-06 18:07:00.656250 [11]: dvb:add Inf Tee filter
2008-04-06 18:07:00.671875 [11]: dvb:AddAndConnectBDABoardFilters
2008-04-06 18:07:00.671875 [11]: dvb: find bda tuner
2008-04-06 18:07:00.671875 [11]: dvb: -Pinnacle Stargate Tuner
2008-04-06 18:07:00.703125 [11]: dvb: Render [Network provider]->[Tuner] OK
2008-04-06 18:07:00.703125 [11]: dvb: Find BDA receiver
2008-04-06 18:07:00.703125 [11]: dvb: -Pinnacle Stargate Capture
2008-04-06 18:07:00.703125 [11]: dvb: Render [Tuner]->[Capture] AOK
2008-04-06 18:07:00.718750 [11]: dvb: WinTv CI module not detected.
2008-04-06 18:07:00.718750 [11]: dvb: Render [capture]->[inftee]
2008-04-06 18:07:00.718750 [11]: dvb: OK
2008-04-06 18:07:00.718750 [11]: mdplugs: Create
2008-04-06 18:07:00.718750 [11]: dvb: Render [inftee]->[demux]
2008-04-06 18:07:00.718750 [11]: dvb: Add Mediaportal TsWriter filter
2008-04-06 18:07:00.812500 [11]: dvb: Render [InfTee]->[TsWriter]
2008-04-06 18:07:00.812500 [11]: Check for KNC
2008-04-06 18:07:00.843750 [11]: KNC: IsKNC False
2008-04-06 18:07:00.843750 [11]: Check for Digital Everywhere
2008-04-06 18:07:00.843750 [11]: Check for Twinhan
2008-04-06 18:07:00.843750 [11]: Twinhan: Check for twinhan driver
2008-04-06 18:07:00.843750 [11]: Check for TechnoTrend
2008-04-06 18:07:00.859375 [11]: Check for WinTV CI
2008-04-06 18:07:00.859375 [11]: Check for Hauppauge
2008-04-06 18:07:00.859375 [11]: Check for Conexant based card
2008-04-06 18:07:00.859375 [11]: Check for Generic DVB-S card
2008-04-06 18:07:00.859375 [11]: Generic BDA card detected
2008-04-06 18:07:00.859375 [11]: dvb: AddTransportStreamFiltersToGraph
2008-04-06 18:07:00.859375 [11]: add BDA MPEG2 Transport Information Filter filter
2008-04-06 18:07:00.890625 [11]: pinTif:name:Input [3/1] Direction:Input Connected:False
2008-04-06 18:07:00.890625 [11]: Connect tif and mpeg2 sections and tables
2008-04-06 18:07:00.890625 [11]: dvb:try tif:name:1 [4/1] Direction:Output Connected:False
2008-04-06 18:07:00.937500 [11]: tif connected
2008-04-06 18:07:00.937500 [11]: dvb: GetTunerSignalStatistics()
2008-04-06 18:07:00.937500 [11]: LNB low:9750 hi:10600 switch:11700
2008-04-06 18:07:00.937500 [11]: Channel modulation is set to ModNotSet
2008-04-06 18:07:00.937500 [11]: Channel FECRate is set to Rate2_3
2008-04-06 18:07:01.046875 [11]: dvb:confused:ubmiting tunerequest Channel: subChannel:-1
2008-04-06 18:07:01.046875 [11]: dvb:Getting new subchannel
2008-04-06 18:07:01.046875 [11]: dvb:GetNewSubChannel:0 #0
2008-04-06 18:07:01.046875 [11]: dvb:confused:ubmit tunerequest size:1 new:0
2008-04-06 18:07:01.046875 [11]: subch:0 OnBeforeTune
2008-04-06 18:07:01.296875 [11]: subch:0 OnAfterTune
2008-04-06 18:07:01.296875 [11]: subch:0 OnGraphStart
2008-04-06 18:07:01.296875 [11]: subch0:RunGraph
2008-04-06 18:07:01.296875 [11]: dvb: RunGraph
2008-04-06 18:07:01.296875 [6]: TV service PowerEventThread 537
2008-04-06 18:07:01.312500 [6]: TV service PowerEventThread 537
2008-04-06 18:07:02.546875 [11]: subch:0 OnGraphStart
2008-04-06 18:07:02.546875 [11]: subch:0 RunGraph: already running
2008-04-06 18:07:02.546875 [11]: subch:0 SetupPmtGrabber:pid FFFFFFFF sid:FFFFFFFF
2008-04-06 18:07:02.546875 [11]: card: tuned user: mediacenter subchannel: 0
2008-04-06 18:07:02.546875 [11]: user:mediacenter add
2008-04-06 18:07:02.562500 [11]: card: Tuner locked: False
2008-04-06 18:07:02.562500 [11]: **************************************************
2008-04-06 18:07:02.562500 [11]: ***** SIGNAL LEVEL: 13, SIGNAL QUALITY: 0 *****
2008-04-06 18:07:02.562500 [11]: **************************************************
2008-04-06 18:07:02.578125 [11]: dvbs: Tune:DVBS:tv: Freq:11585000 ONID:-1 TSID:-1 SID:-1 PMT:FFFFFFFF FTA:False LCN:10000 SymbolRate:27500 Modulation:ModNotSet Polarisation:LinearH InnerFecRate:Rate2_3 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:02.578125 [11]: LNB low:9750 hi:10600 switch:11700
2008-04-06 18:07:02.578125 [11]: Channel modulation is set to ModNotSet
2008-04-06 18:07:02.578125 [11]: Channel FECRate is set to Rate2_3
2008-04-06 18:07:02.687500 [11]: dvb:confused:ubmiting tunerequest Channel: subChannel:0
2008-04-06 18:07:02.687500 [11]: dvb:confused:ubmit tunerequest size:1 new:0
2008-04-06 18:07:02.687500 [11]: subch:0 OnBeforeTune
2008-04-06 18:07:03.421875 [11]: subch:0 OnAfterTune
2008-04-06 18:07:03.421875 [11]: subch:0 OnGraphStart
2008-04-06 18:07:03.421875 [11]: subch:0 RunGraph: already running
2008-04-06 18:07:03.421875 [11]: subch:0 SetupPmtGrabber:pid FFFFFFFF sid:FFFFFFFF
2008-04-06 18:07:05.453125 [11]: Scan: tuner locked:False signal:13 quality:0
2008-04-06 18:07:25.453125 [11]: Scan Got 0 from 0 channels
2008-04-06 18:07:25.484375 [11]: dvbs: Tune:DVBS:tv: Freq:12560000 ONID:-1 TSID:-1 SID:-1 PMT:FFFFFFFF FTA:False LCN:10000 SymbolRate:27500 Modulation:ModNotSet Polarisation:LinearH InnerFecRate:Rate2_3 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:25.484375 [11]: LNB low:9750 hi:10600 switch:11700
2008-04-06 18:07:25.484375 [11]: Channel modulation is set to ModNotSet
2008-04-06 18:07:25.484375 [11]: Channel FECRate is set to Rate2_3
2008-04-06 18:07:25.593750 [11]: dvb:confused:ubmiting tunerequest Channel: subChannel:0
2008-04-06 18:07:25.593750 [11]: dvb:confused:ubmit tunerequest size:1 new:0
2008-04-06 18:07:25.593750 [11]: subch:0 OnBeforeTune
2008-04-06 18:07:26.328125 [11]: subch:0 OnAfterTune
2008-04-06 18:07:26.328125 [11]: subch:0 OnGraphStart
2008-04-06 18:07:26.328125 [11]: subch:0 RunGraph: already running
2008-04-06 18:07:26.328125 [11]: subch:0 SetupPmtGrabber:pid FFFFFFFF sid:FFFFFFFF
2008-04-06 18:07:28.359375 [11]: Scan: tuner locked:False signal:13 quality:0
2008-04-06 18:07:48.359375 [11]: Scan Got 0 from 0 channels
2008-04-06 18:07:48.375000 [11]: Stopcard
2008-04-06 18:07:48.375000 [11]: tvcard:FreeSubChannel:1 #0
2008-04-06 18:07:48.375000 [11]: analog subch:0 Decompose()
2008-04-06 18:07:48.375000 [11]: tvcard:FreeAllSubChannels:
2008-04-06 18:07:48.375000 [11]: dvb:confused:topGraph
2008-04-06 18:07:48.703125 [11]: tvcard:FreeAllSubChannels:
2008-04-06 18:07:48.703125 [11]: Controller: epg start
2008-04-06 18:07:50.296875 [16]: card: Tune 4 to BBC 1 East (W)
2008-04-06 18:07:50.296875 [16]: card: user: epg:4:-1 tune DVBS:tv:BSkyB BBC 1 East (W) Freq:10847000 ONID:2 TSID:2050 SID:6903 PMT:100 FTA:True LCN:184 SymbolRate:22000 Modulation:ModNotSet Polarisation:LinearV InnerFecRate:Rate5_6 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:50.312500 [16]: dvbs: Tune:DVBS:tv:BSkyB BBC 1 East (W) Freq:10847000 ONID:2 TSID:2050 SID:6903 PMT:100 FTA:True LCN:184 SymbolRate:22000 Modulation:ModNotSet Polarisation:LinearV InnerFecRate:Rate5_6 DisEqc:None band:Universal Pilot:NotSet RollOff:NotSet
2008-04-06 18:07:50.312500 [16]: LNB low:9750 hi:10600 switch:11700
2008-04-06 18:07:50.312500 [16]: Channel modulation is set to ModNotSet
2008-04-06 18:07:50.312500 [16]: Channel FECRate is set to Rate5_6
2008-04-06 18:07:50.421875 [16]: dvb:confused:ubmiting tunerequest Channel:BBC 1 East (W) subChannel:-1
2008-04-06 18:07:50.421875 [16]: dvb:Getting new subchannel
2008-04-06 18:07:50.421875 [16]: dvb:GetNewSubChannel:0 #0
2008-04-06 18:07:50.421875 [16]: dvb:confused:ubmit tunerequest size:1 new:0
2008-04-06 18:07:50.421875 [16]: subch:0 OnBeforeTune
2008-04-06 18:07:50.671875 [16]: subch:0 OnAfterTune
2008-04-06 18:07:50.671875 [16]: subch:0 OnGraphStart
2008-04-06 18:07:50.671875 [16]: subch0:RunGraph
2008-04-06 18:07:50.671875 [16]: dvb: RunGraph
2008-04-06 18:07:51.906250 [16]: subch:0 OnGraphStart
2008-04-06 18:07:51.906250 [16]: subch:0 RunGraph: already running
2008-04-06 18:07:51.906250 [16]: subch:0 SetupPmtGrabber:pid 100 sid:1AF7
2008-04-06 18:07:51.906250 [16]: subch:0 set pmt grabber pmt:100 sid:1AF7
2008-04-06 18:07:51.906250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:51.937500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:51.968750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.000000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.031250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.062500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.093750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.125000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.156250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.187500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.218750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.250000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.281250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.312500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.343750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.375000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.406250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.437500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.468750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.500000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.531250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.562500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.593750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.625000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.656250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.687500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.718750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.750000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.781250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.812500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.843750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.875000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.906250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.937500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:52.968750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.000000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.031250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.062500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.093750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.125000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.156250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.187500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.234375 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.265625 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.296875 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.375000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.406250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.437500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.468750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.500000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.531250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.562500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.593750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.625000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.656250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.687500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.718750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.750000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.781250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.812500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.843750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.875000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.906250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.937500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:53.968750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.000000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.031250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.062500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.093750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.125000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.156250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.187500 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.218750 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.250000 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.281250 [16]: subch:0 wait for pmt 100
2008-04-06 18:07:54.312500 [16]: subch:0 wait for pmt 100
